Fraser Cottington's 2011 Berkshire county year list
| Species | Date | Location |
|---|---|---|
| Canada Goose | ||
| Barnacle Goose | 2nd Jan | QMR |
| Greylag Goose | ||
| White-fronted Goose | 30th Jan | BHL |
| Mute Swan | ||
| Egyptian Goose | ||
| Shelduck | ||
| Mandarin Duck | ||
| Garganey | 2nd Oct 2011 | Hurst Green G.P. |
| Shoveler | ||
| Gadwall | ||
| Wigeon | ||
| Mallard | ||
| Pintail | 2nd Oct 2011 | Hurst Green G.P. |
| Teal | ||
| Red-crested Pochard | 14th May | Thatcham |
| Pochard | ||
| Ferruginous Duck | 1st Oct 2011 | Sandford Lake (DPCP) |
| Tufted Duck | ||
| Scaup | 8th Jan | Eton |
| Velvet Scoter | 2nd Jan | QMR |
| Goldeneye | ||
| Smew | 2nd Jan | Wraysbury BA Pit |
| Goosander | 2nd Jan | Datchet border |
| Ruddy Duck | ********** | |
| Grey Partridge | 31st Jan | Bury Down |
| Pheasant | ||
| Quail | ********** | |
| Red-legged Partridge | ||
| Nightjar | 12th May | |
| Swift | ||
| Cuckoo | 11th April | Lea Farm GP (DPCP) |
| Feral Pigeon | ||
| Stock Dove | ||
| Woodpigeon | ||
| Turtle Dove | ||
| Collared Dove | ||
| Water Rail | ||
| Moorhen | ||
| Coot | ||
| Little Grebe | ||
| Great Crested Grebe | ||
| Black-necked Grebe | 20th March | Woolhampton |
| Stone-curlew | ********** | |
| Oystercatcher | 15th March | Sandford Lake (DPCP) |
| Grey Plover | 1st May | LFGP |
| Golden Plover | 15th Jan | Sandford Lake (DPCP) |
| Ringed Plover | 12th May | Lower Farm |
| Little Ringed Plover | ********** | ********** |
| Lapwing | ||
| Whimbrel | 30th Aug | Lavell's Lake (DPCP) |
| Curlew | 12th Jan | Lea Farm GP (DPCP) |
| Bar-tailed Godwit | 7th May | LFGP |
| Black-tailed Godwit | 13th July | Sandford Lake (DPCP) |
| Woodcock | 8th Jan | Lavell's Lake (DPCP) |
| Snipe | ||
| Grey Phalarope | 13th Sept | QMR |
| Common Sandpiper | 7th April | Lea Farm GP (DPCP) |
| Green Sandpiper | 4th April | Lea Farm GP (DPCP) |
| Wood Sandpiper | 6th Aug | Lea Farm GP (DPCP) |
| Redshank | ||
| Greenshank | 2nd May | Lea Farm GP (DPCP) |
| Ruff | 20th Aug | Lea Farm GP (DPCP) |
| Dunlin | 9th April | Lea Farm GP (DPCP) |
| Purple Sandpiper | 8th Nov | QMR |
| Black Tern | 25th Sept | Theale Main Pit |
| Arctic Tern | 25th Sept 2011 | Theale Main Pit |
| Common Tern | 10th April | Lavell's Lake (DPCP) |
| Roseate Tern | 9th May | QMR |
| Little Gull | 17th Sept | QMR |
| Kittiwake | 25th Sept | Theale Main Pit |
| Black-headed Gull | ||
| Mediterranean Gull | ********** | ********** |
| Common Gull | ||
| Herring Gull | ||
| Yellow-legged Gull | 8th Jan | QMR |
| Great Black-backed Gull | ||
| Lesser Black-backed Gull | ||
| Leach's Petrel | 1st April | Theale main pit |
| Manx Shearwater | 17th Sept 2011 | QMR |
| Cormorant | ||
| Shag | 17th Sept 2011 | QMR |
| Glossy Ibis | 1st Jan & 7th May | Freeman's Marsh & LFGP |
| Bittern | ||
| Little Egret | ||
| Great White Egret | 1st Jan | Gt Shefford |
| Grey Heron | ||
| Sparrowhawk | ||
| Marsh Harrier | 16th Sept 2011 | Ashenbury Park, Woodley |
| Red Kite | ||
| Buzzard | ||
| Barn Owl | ||
| Little Owl | ||
| Long-eared Owl | ********** | |
| Tawny Owl | ||
| Kingfisher | ||
| Lesser Spotted Woodpecker | ********** | |
| Great Spotted Woodpecker | ||
| Green Woodpecker | ||
| Kestrel | ||
| Merlin | 20th Oct 2011 | Lavell's Lake (DPCP) |
| Hobby | ||
| Peregrine | ||
| Ring-necked Parakeet | ||
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | ||
| Carrion Crow | ||
| Raven | 18th Jan | Mortimer's Meadow (DPCP) |
| Waxwing | 1st Jan | Aviation Musuem (DPCP) |
| Coal Tit | ||
| Marsh Tit | 14th May | |
| Willow Tit | ********** | |
| Blue Tit | ||
| Great Tit | ||
| Bearded Tit | 12th Nov | Lea Farm GP (DPCP) |
| Woodlark | ||
| Skylark | ||
| Sand Martin | 12th March | Lavell's Lake (DPCP) |
| Swallow | 22nd March | Lea Farm GP (DPCP) |
| House Martin | ||
| Cetti's Warbler | 7th Feb | Lavell's Lake (DPCP) |
| Long-tailed Tit | ||
| Willow Warbler | 1st April | Lavell's Lake (DPCP) |
| Chiffchaff | ||
| Sedge Warbler | 4th April | Lavell's Lake (DPCP) |
| Reed Warbler | ||
| Grasshopper Warbler | 12th May | |
| Blackcap | ||
| Garden Warbler | ||
| Lesser Whitethroat | ||
| Whitethroat | 9th April | Lea Farm GP (DPCP) |
| Dartford Warbler | ********** | |
| Firecrest | ********** | ********** |
| Goldcrest | ||
| Wren | ||
| Nuthatch | ||
| Treecreeper | ||
| Starling | ||
| Song Thrush | ||
| Mistle Thrush | ||
| Redwing | ||
| Blackbird | ||
| Fieldfare | ||
| Spotted Flycatcher | 14th May | |
| Robin | ||
| Nightingale | ||
| Redstart | 29th Aug | Lavell's Lake (DPCP) |
| Whinchat | 27th Aug | Lea Farm GP (DPCP) |
| Stonechat | 9th Feb | Sandford Farm (Private) |
| Wheatear | 10th April | Lea Farm GP (DPCP) |
| Dipper | 1st Jan | Welford |
| Tree Sparrow | 3rd Jan | Remenham |
| House Sparrow | ||
| Dunnock | ||
| Yellow Wagtail | ||
| Grey Wagtail | ||
| Pied Wagtail | ||
| Meadow Pipit | ||
| Tree Pipit | ||
| Chaffinch | ||
| Brambling | 15th March | West Mortimer's Meadow (DPCP) |
| Bullfinch | ||
| Greenfinch | ||
| Linnet | ||
| Lesser Redpoll | (Mealy Redpoll 31st Jan Greenham) | |
| Crossbill | 30th May | Lea Farm GP (DPCP) |
| Goldfinch | ||
| Siskin | ||
| Corn Bunting | 31st Jan | Bury Down |
| Yellowhammer | ||
| Reed Bunting |