Roger Stansfield's 2014 Berkshire county year list
| Species | Date | Location |
|---|---|---|
| Canada Goose | ||
| Greylag Goose | ||
| Mute Swan | ||
| Bewick's Swan | 28/12 | LFGP |
| Whooper Swan | 10/12 | MGL |
| Egyptian Goose | ||
| Shelduck | ||
| Mandarin Duck | ||
| Garganey | ||
| Shoveler | ||
| Gadwall | ||
| Wigeon | ||
| Mallard | ||
| Pintail | ||
| Teal | ||
| Red-crested Pochard | ||
| Pochard | ||
| Ring-necked Duck | 23/12 | Bray GP's |
| Tufted Duck | ||
| Scaup | ||
| Lesser Scaup | ||
| Goldeneye | ||
| Smew | ||
| Goosander | ||
| Grey Partridge | ||
| Pheasant | ||
| Red-legged Partridge | ||
| Nightjar | ||
| Swift | ||
| Cuckoo | ||
| Feral Pigeon | ||
| Stock Dove | ||
| Woodpigeon | ||
| Turtle Dove | ||
| Collared Dove | ||
| Water Rail | ||
| Moorhen | ||
| Coot | ||
| Little Grebe | ||
| Great Crested Grebe | ||
| Slavonian Grebe | 3/4 | TMP |
| Stone-curlew | ||
| Oystercatcher | ||
| Grey Plover | 10/5 | Lea Farm GP |
| Golden Plover | ||
| Ringed Plover | ||
| Little Ringed Plover | ||
| Lapwing | ||
| Curlew | ||
| Bar-tailed Godwit | ||
| Black-tailed Godwit | ||
| Woodcock | ||
| Snipe | ||
| Common Sandpiper | ||
| Green Sandpiper | ||
| Wood Sandpiper | ||
| Redshank | ||
| Spotted Redshank | ||
| Greenshank | ||
| Ruff | ||
| Sanderling | ||
| Dunlin | ||
| Little Stint | ||
| Black Tern | ||
| Arctic Tern | ||
| Common Tern | ||
| Little Gull | ||
| Black-headed Gull | ||
| Mediterranean Gull | ||
| Common Gull | ||
| Caspian Gull | 31/12 | TMP |
| Herring Gull | ||
| Yellow-legged Gull | ||
| Great Black-backed Gull | ||
| Lesser Black-backed Gull | ||
| Iceland Gull | 19/3 | East Ilsley |
| Great Northern Diver | 5/11 | TMP |
| White Stork | 24/4 | Swallowfield |
| Cormorant | ||
| Little Egret | ||
| Great White Egret | 22/9 | Lower Farm GP |
| Grey Heron | ||
| Sparrowhawk | ||
| Red Kite | ||
| Buzzard | ||
| Barn Owl | ********** | ********** |
| Little Owl | ||
| Short-eared Owl | ||
| Tawny Owl | ||
| Kingfisher | ||
| Wryneck | 15/9 | QMR |
| Great Spotted Woodpecker | ||
| Green Woodpecker | ||
| Kestrel | ||
| Merlin | 30/12 | Brimpton airfield |
| Hobby | ||
| Peregrine | ||
| Ring-necked Parakeet | ||
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | ||
| Carrion Crow | ||
| Raven | ||
| Coal Tit | ||
| Marsh Tit | ||
| Willow Tit | ||
| Blue Tit | ||
| Great Tit | ||
| Woodlark | ||
| Skylark | ||
| Sand Martin | ||
| Swallow | ||
| House Martin | ||
| Cetti's Warbler | ||
| Long-tailed Tit | ||
| Willow Warbler | ||
| Chiffchaff | ||
| Great Reed Warbler | 22/5 | Green Park, Reading |
| Sedge Warbler | ||
| Reed Warbler | ||
| Blackcap | ||
| Garden Warbler | ||
| Lesser Whitethroat | ||
| Whitethroat | ||
| Dartford Warbler | ||
| Firecrest | ||
| Goldcrest | ||
| Wren | ||
| Nuthatch | ||
| Treecreeper | ||
| Starling | ||
| Song Thrush | ||
| Mistle Thrush | ||
| Redwing | ||
| Blackbird | ||
| Fieldfare | ||
| Ring Ouzel | ||
| Spotted Flycatcher | ||
| Robin | ||
| Nightingale | ||
| Black Redstart | ||
| Redstart | ||
| Whinchat | ||
| Stonechat | ||
| Wheatear | ||
| House Sparrow | ||
| Dunnock | ||
| Yellow Wagtail | ||
| Grey Wagtail | ||
| Pied Wagtail | ||
| Meadow Pipit | ||
| Tree Pipit | ||
| Chaffinch | ||
| Bullfinch | ||
| Greenfinch | ||
| Linnet | ||
| Lesser Redpoll | ||
| Crossbill | ||
| Goldfinch | ||
| Siskin | ||
| Corn Bunting | ||
| Yellowhammer | ||
| Reed Bunting |