Louise Groom's 2014 Berkshire county year list
| Species | Date | Location |
|---|---|---|
| Mute Swan | South Hill | |
| Egyptian Goose | South Hill | |
| Mandarin Duck | ||
| Mallard | ||
| Red-crested Pochard | ||
| Feral Pigeon | ||
| Woodpigeon | ||
| Collared Dove | BCA | |
| Moorhen | ||
| Coot | ||
| Great Crested Grebe | Dinton Pastures | |
| Common Gull | ||
| Cormorant | Dinton | |
| Grey Heron | Savanake Park | |
| Red Kite | BCA | |
| Buzzard | ||
| Little Owl | 07/07/14 | BCA |
| Great Spotted Woodpecker | ||
| Green Woodpecker | ||
| Kestrel | BCA | |
| Ring-necked Parakeet | ||
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | ||
| Carrion Crow | ||
| Blue Tit | ||
| Great Tit | ||
| Swallow | ||
| House Martin | ||
| Chiffchaff | ||
| Wren | ||
| Starling | ||
| Song Thrush | ||
| Mistle Thrush | ||
| Blackbird | ||
| Robin | ||
| House Sparrow | ||
| Pied Wagtail | ||
| Chaffinch | ||
| Goldfinch |