Brian Bennett's 2018 Berkshire county year list
| Species | Date | Location |
|---|---|---|
| Brent Goose | 06/02 | Dinton Pastures |
| Canada Goose | ||
| Greylag Goose | ||
| Mute Swan | ||
| Whooper Swan | 22/10 | Whooper Swan |
| Egyptian Goose | ||
| Shelduck | 17/01 | Eton Wick |
| Mandarin Duck | 14/03 | Dinton Pastures |
| Garganey | 02/04 | Fobney Meadow |
| Shoveler | ||
| Gadwall | ||
| Wigeon | ||
| Mallard | ||
| Pintail | 01/03 | Dinton Pastures |
| Teal | ||
| Red-crested Pochard | 14/01 | Bottom Lane GP Theale |
| Pochard | ||
| Ring-necked Duck | 13/04 | Lower Farm GP |
| Tufted Duck | ||
| Scaup | 28/12 | New workings. MGL |
| Lesser Scaup | 18/05 | Lower Farm GP |
| Common Scoter | 25/03 | Woolhampton |
| Goldeneye | 08/01 | Dinton Pastures |
| Goosander | 08/01 | Dinton Pastures |
| Grey Partridge | 10/01 | Englefield |
| Pheasant | ||
| Red-legged Partridge | 10/01 | Englefield |
| Nightjar | 22/05 | Roundoak Piece |
| Swift | ||
| Cuckoo | 19/01 | Dinton Pastures |
| Feral Pigeon | ||
| Stock Dove | ||
| Woodpigeon | ||
| Turtle Dove | ********** | ********** |
| Collared Dove | ||
| Water Rail | 01/01 | Dinton Pastures |
| Spotted Crake | 27/08 | Eton Wick |
| Moorhen | ||
| Coot | ||
| Little Grebe | ||
| Great Crested Grebe | ||
| Slavonian Grebe | 10/01 | Theale GP |
| Black-necked Grebe | 08/01 | Lower Farm GP |
| Stone-curlew | ********** | ********** |
| Oystercatcher | 25/01 | Dinton Pastures |
| Avocet | 17/03 | Theale GP |
| Golden Plover | 16/01 | White Waltham |
| Ringed Plover | 21/05 | Lea Farm GP |
| Little Ringed Plover | ********** | ********** |
| Lapwing | ||
| Whimbrel | 30/04 | Lea Farm GP |
| Curlew | 18/04 | Compton |
| Black-tailed Godwit | 15/06 | Fobney Meadow |
| Jack Snipe | 14/01 | Fobney Meadow |
| Woodcock | 15/01 | Gorrick Plantation |
| Snipe | 12/01 | Dinton Pastures |
| Common Sandpiper | 17/04 | Lea Farm GP |
| Green Sandpiper | 27/01 | Dinton Pastures |
| Redshank | 16/05 | Lea Farm GP |
| Greenshank | 05/05 | Lea Farm GP |
| Turnstone | 25/05 | QMR |
| Ruff | 28/06 | New workings, Moor Green |
| Sanderling | 08/08 | QMR |
| Dunlin | 01/03 | Dinton Pastures |
| Black Tern | 20/05 | Theale GP |
| Arctic Tern | 13/04 | Theale GP |
| Common Tern | 02/04 | Dinton Pastures |
| Sandwich Tern | 25/05 | QMR |
| Little Gull | 17/03 | Theale GP |
| Black-headed Gull | ||
| Mediterranean Gull | ********** | ********** |
| Common Gull | ||
| Herring Gull | ||
| Yellow-legged Gull | 08/01 | Lower Farm GP |
| Great Black-backed Gull | 01/01 | Dinton Pastures |
| Lesser Black-backed Gull | ||
| Great Northern Diver | 17/01 | Woolhampton |
| Cormorant | ||
| Bittern | 01/01 | Dinton Pastures |
| Little Egret | ********** | ********** |
| Great White Egret | 21/04 | Lea Farm GP |
| Cattle Egret | ********** | ********** |
| Grey Heron | ||
| Sparrowhawk | ||
| Red Kite | ||
| Buzzard | ||
| Barn Owl | ********** | ********** |
| Little Owl | 17/01 | Fobney Meadow |
| Long-eared Owl | ********** | ********** |
| Short-eared Owl | ********** | ********** |
| Tawny Owl | 11/01 | Dinton Pastures |
| Kingfisher | 01/01 | Dinton Pastures |
| Great Spotted Woodpecker | ||
| Green Woodpecker | ||
| Kestrel | ||
| Hobby | 29/04 | Dinton Pastures |
| Peregrine | ********** | ********** |
| Ring-necked Parakeet | 12/01 | Dinton Pastures |
| Great Grey Shrike | 13/01 | Cow Down |
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | ||
| Carrion Crow | ||
| Raven | 02/01 | Dinton Pastures |
| Coal Tit | ||
| Marsh Tit | 10/01 | Englefield |
| Willow Tit | ********** | ********** |
| Blue Tit | ||
| Great Tit | ||
| Woodlark | ********** | ********** |
| Skylark | ||
| Sand Martin | ||
| Swallow | ||
| House Martin | ||
| Cetti's Warbler | 20/01 | Dinton Pastures |
| Long-tailed Tit | ||
| Wood Warbler | 28/04 | Dinton Pastures |
| Yellow-browed Warbler | 24/10 | Dinton Pastures CP |
| Willow Warbler | 30/04 | Dinton Pastures |
| Chiffchaff | 17/01 | Eton Wick |
| Sedge Warbler | 20/04 | Dinton Pastures |
| Reed Warbler | 21/04 | Dinton Pastures |
| Grasshopper Warbler | *** | ********** |
| Blackcap | 13/01 | Woodley |
| Garden Warbler | 19/04 | Dinton Pastures |
| Lesser Whitethroat | 21/04 | Burnthouse Lane GP |
| Whitethroat | 21/04 | Burnthouse Lane GP |
| Dartford Warbler | ********** | ********** |
| Firecrest | ********** | ********** |
| Goldcrest | ||
| Wren | ||
| Nuthatch | ||
| Treecreeper | ||
| Starling | ||
| Song Thrush | ||
| Mistle Thrush | ||
| Redwing | ||
| Blackbird | ||
| Fieldfare | ||
| Spotted Flycatcher | 09/05 | Swallowfield Church |
| Robin | ||
| Nightingale | 22/04 | Searles Farm Lane GP |
| Pied Flycatcher | 12/09 | Dinton Pastures |
| Black Redstart | ********** | ********** |
| Redstart | 19/04 | Wishmoor Cross |
| Whinchat | 20/04 | Burnthouse Lane GP |
| Stonechat | 01/01 | Lea Farm GP |
| Wheatear | 31/03 | Dinton Pastures |
| House Sparrow | ||
| Dunnock | ||
| Yellow Wagtail | 13/04 | Moor Green |
| Grey Wagtail | ||
| Pied Wagtail | ||
| Meadow Pipit | 02/01 | Dinton Pastures |
| Tree Pipit | 16/04 | Wishmoor Bottom |
| Water Pipit | 02/03 | Kennet Island |
| Chaffinch | ||
| Brambling | 10/01 | Englefield |
| Hawfinch | 01/01 | Dinton Pastures |
| Bullfinch | ||
| Greenfinch | ||
| Linnet | 18/04 | Greenham Common |
| Lesser Redpoll | 30/01 | Dinton Pastures (Mealy Redpoll *** *********) |
| Parrot Crossbill | 19/01 | Wishmoor Botton |
| Crossbill | 05/02 | Wishmoor Bottom |
| Goldfinch | ||
| Siskin | 09/01 | Dinton Pastures |
| Corn Bunting | 16/01 | Cow Down |
| Yellowhammer | 16/01 | Cow Diwn |
| Reed Bunting |