Roger Stansfield's 2019 Berkshire county year list
| Species | Date | Location |
|---|---|---|
| Canada Goose | ||
| Barnacle Goose | 21/2 | Grove Lake |
| Greylag Goose | ||
| Mute Swan | ||
| Egyptian Goose | ||
| Shelduck | ||
| Mandarin Duck | 30/1 | Whiteknights Park |
| Garganey | ********** | ********** |
| Shoveler | ||
| Gadwall | ||
| Wigeon | ||
| Mallard | ||
| Pintail | 13/4 | Woolhampton GP |
| Teal | ||
| Red-crested Pochard | 1/1 | Sandford Lake |
| Pochard | ||
| Tufted Duck | ||
| Scaup | 7/1 | New Workings, MGL |
| Common Scoter | 23/3 | Lea Farm Lake |
| Goldeneye | ||
| Goosander | 7/1 | Moor Green Lakes |
| Red-breasted Merganser | 18/2 | Hurst Green Pit |
| Grey Partridge | 6/2 | Englefield |
| Pheasant | ||
| Quail | ********** | ********** |
| Red-legged Partridge | 14/2 | Bury Down |
| Nightjar | 31/5 | Roundoak Piece |
| Swift | 4/5 | Black Swan Lake |
| Cuckoo | 17/4 | Lavell’s Lake |
| Feral Pigeon | ||
| Stock Dove | ||
| Woodpigeon | ||
| Turtle Dove | ********** | ********** |
| Collared Dove | ||
| Water Rail | ||
| Moorhen | ||
| Coot | ||
| Little Grebe | ||
| Red-necked Grebe | 6/2 | TMP |
| Great Crested Grebe | ||
| Black-necked Grebe | 23/3 | TMP |
| Stone-curlew | ********** | ********** |
| Oystercatcher | 28/1 | Lea Farm Lake |
| Black-winged Stilt | 11/9 | East Fen |
| Avocet | 13/4 | Lavell’s Lake |
| Golden Plover | 29/3 | Greenham Common |
| Ringed Plover | 8/5 | Lea Farm Lake |
| Little Ringed Plover | ********** | ********** |
| Lapwing | ||
| Whimbrel | 9/4 | Lea Farm Lake |
| Curlew | 9/4 | Lea Farm Lake |
| Black-tailed Godwit | 26/2 | Fobney Meadows |
| Jack Snipe | 14/1 | ********** |
| Woodcock | 6/2 | Lavell’s Lake |
| Snipe | ||
| Common Sandpiper | 10/4 | CLN, MGL |
| Green Sandpiper | 22/3 | Lower Farm GP |
| Wood Sandpiper | 1/5 | Burnthouse Lane (S) GP |
| Redshank | 28/2 | Lea Farm Lake |
| Greenshank | 20/4 | Fobney Meadows |
| Knot | 26/9 | QMR |
| Ruff | 1/8 | Lower Farm GP |
| Sanderling | 26/5 | QMR |
| Dunlin | 10/4 | MGL |
| Black Tern | 19/4 | TMP |
| Arctic Tern | 12/4 | Theale Main Pit |
| Common Tern | 8/4 | Woolhampton GP |
| Little Gull | 20/3 | Lea Farm Lake |
| Kittiwake | 28/4 | Dinton Pastures |
| Black-headed Gull | ||
| Mediterranean Gull | ********** | ********** |
| Common Gull | ||
| Herring Gull | ||
| Yellow-legged Gull | 20/2 | Lower Farm GP |
| Great Black-backed Gull | 20/1 | Dinton Pastures |
| Glaucous Gull | 17/3 | QMR |
| Lesser Black-backed Gull | ||
| Great Northern Diver | 4/1 | Beal Park |
| Cormorant | ||
| Shag | 21/11 | TMP |
| Bittern | 4/1 | White Swan Lake |
| Little Egret | ||
| Great White Egret | 20/1 | Dinton Pastures |
| Cattle Egret | ********** | ********** |
| Grey Heron | ||
| Sparrowhawk | ||
| Marsh Harrier | 13/8 | Aldworth |
| Red Kite | ||
| Buzzard | ||
| Barn Owl | ********** | ********** |
| Little Owl | 25/3 | Burnthouse Lane floods |
| Short-eared Owl | ********** | ********** |
| Tawny Owl | 14/1 | Dinton Pastures |
| Kingfisher | ||
| Great Spotted Woodpecker | ||
| Green Woodpecker | ||
| Kestrel | ||
| Hobby | 4/5 | Lea Farm Lake |
| Peregrine | ********** | ********** |
| Ring-necked Parakeet | 1/1 | Lavell's Lake |
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | ||
| Carrion Crow | ||
| Raven | 14/2 | Poor's Furze |
| Coal Tit | ||
| Marsh Tit | 1/3 | Hosehill Lake |
| Willow Tit | ********** | ********** |
| Blue Tit | ||
| Great Tit | ||
| Woodlark | ********** | ********** |
| Skylark | 14/2 | Eastbury Down |
| Sand Martin | 23/3 | Lea Farm Lake |
| Swallow | 2/4 | Lea Farm Lake |
| House Martin | 23/3 | Lea Farm Lake |
| Cetti's Warbler | 8/1 | Bittern Hide, Lavell's Lake |
| Long-tailed Tit | ||
| Wood Warbler | 1/5 | Dinton Pastures |
| Willow Warbler | 31/3 | River Kennet offshoot |
| Chiffchaff | 1/1 | River Loddon |
| Sedge Warbler | 18/4 | Lea Farm Lake |
| Reed Warbler | 18/4 | Sandford Lake |
| Grasshopper Warbler | 28/4 | Southcote Meadows |
| Blackcap | 1/1 | Earley |
| Garden Warbler | 19/4 | Lavell’s Lake |
| Lesser Whitethroat | 20/4 | Dorney Wetlands |
| Whitethroat | 19/4 | Lavell’s Lake |
| Dartford Warbler | ********** | ********** |
| Firecrest | ********** | ********** |
| Goldcrest | ||
| Wren | ||
| Nuthatch | ||
| Treecreeper | 19/1 | WSL, DPCP |
| Starling | ||
| Song Thrush | ||
| Mistle Thrush | ||
| Redwing | ||
| Blackbird | ||
| Fieldfare | ||
| Ring Ouzel | 12/4 | Greenham Common |
| Spotted Flycatcher | 10/5 | Swallowfield Church |
| Robin | ||
| Nightingale | 12/4 | Searles Farm Lane |
| Pied Flycatcher | 26/8 | Inkpen Hill |
| Black Redstart | ********** | ********** |
| Redstart | 8/4 | Greenham Common |
| Whinchat | 19/4 | Burnthouse Lane (S) GP |
| Stonechat | 14/1 | Fobney Meadows |
| Wheatear | 23/3 | Lea Farm Lake |
| House Sparrow | ||
| Dunnock | ||
| Yellow Wagtail | 9/4 | Lea Farm Lake |
| Grey Wagtail | 1/3 | Padworth Lane |
| Pied Wagtail | ||
| Meadow Pipit | ||
| Tree Pipit | 17/4 | Lower Star post |
| Water Pipit | 14/1 | Fobney Meadows |
| Chaffinch | ||
| Brambling | 23/3 | Searles Farm Lane |
| Bullfinch | ||
| Greenfinch | ||
| Linnet | 20/2 | Englefield |
| Lesser Redpoll | 17/4 | |
| Crossbill | 21/2 | Crowthorne Woods |
| Goldfinch | ||
| Siskin | 12/1 | Woodley |
| Corn Bunting | 14/2 | Bury Down |
| Yellowhammer | 6/2 | Englefield |
| Reed Bunting |