Nigel Cleere's 2020 Berkshire garden year list
| Species | Date | Location |
|---|---|---|
| Canada Goose | ||
| Greylag Goose | ||
| Mallard | ||
| Pheasant | ||
| Swift | ||
| Feral Pigeon | ||
| Woodpigeon | ||
| Collared Dove | ||
| Black-headed Gull | ||
| Lesser Black-backed Gull | ||
| Cormorant | ||
| Grey Heron | ||
| Sparrowhawk | ||
| Red Kite | ||
| Buzzard | ||
| Tawny Owl | ||
| Great Spotted Woodpecker | ||
| Green Woodpecker | ||
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | ||
| Carrion Crow | ||
| Coal Tit | ||
| Blue Tit | ||
| Great Tit | ||
| Swallow | ||
| House Martin | ||
| Long-tailed Tit | ||
| Chiffchaff | ||
| Goldcrest | ||
| Wren | ||
| Starling | ||
| Song Thrush | ||
| Redwing | ||
| Blackbird | ||
| Robin | ||
| House Sparrow | ||
| Dunnock | ||
| Pied Wagtail | ||
| Chaffinch | ||
| Bullfinch | ||
| Greenfinch | ||
| Goldfinch |