Andy Tomczynski's 2021 Berkshire county year list
| Species | Date | Location |
|---|---|---|
| Canada Goose | ||
| Greylag Goose | ||
| Pink-footed Goose | 24th Oct | Padworth |
| White-fronted Goose | 5th Jan | Searles farm |
| Mute Swan | ||
| Egyptian Goose | ||
| Shelduck | ||
| Mandarin Duck | ||
| Shoveler | ||
| Gadwall | ||
| Wigeon | ||
| Mallard | ||
| Pintail | ||
| Teal | ||
| Red-crested Pochard | ||
| Pochard | ||
| Ring-necked Duck | 4th Nov | Hosehill |
| Tufted Duck | ||
| Scaup | 1st April | Lower Farm |
| Goldeneye | ||
| Smew | 5th Nov | Moatlands |
| Goosander | ||
| Grey Partridge | ||
| Pheasant | ||
| Quail | ********** | ********** |
| Red-legged Partridge | ||
| Nightjar | ||
| Swift | ||
| Cuckoo | ||
| Feral Pigeon | ||
| Stock Dove | ||
| Woodpigeon | ||
| Turtle Dove | ||
| Collared Dove | ||
| Water Rail | ||
| Moorhen | ||
| Coot | ||
| Little Grebe | ||
| Great Crested Grebe | ||
| Black-necked Grebe | 24th April | Theale |
| Stone-curlew | ||
| Oystercatcher | ||
| Golden Plover | ||
| Ringed Plover | ||
| Little Ringed Plover | ||
| Lapwing | ||
| Whimbrel | 2nd may | Fobney Meadows |
| Curlew | ||
| Bar-tailed Godwit | 20th April | Moor Green |
| Black-tailed Godwit | ||
| Jack Snipe | ||
| Snipe | ||
| Common Sandpiper | ||
| Green Sandpiper | ||
| Wood Sandpiper | 24th April | Moor Green |
| Redshank | ||
| Spotted Redshank | 18th April | Hosehill |
| Greenshank | ||
| Turnstone | 14th Sept | QMR |
| Knot | 25th Sept | Lea Farm |
| Ruff | ||
| Sanderling | ||
| Dunlin | ||
| Black Tern | 9th Sept | Theale |
| Arctic Tern | 25th Aug | Theale |
| Common Tern | ||
| Sandwich Tern | 13th Sept | Theale |
| Little Gull | 9th April | Theale |
| Black-headed Gull | ||
| Mediterranean Gull | ||
| Common Gull | ||
| Caspian Gull | 9th Oct | Several Down |
| Herring Gull | ||
| Yellow-legged Gull | ||
| Great Black-backed Gull | ||
| Lesser Black-backed Gull | ||
| Arctic Skua | 14th Sept | QMR |
| Great Northern Diver | 23rd April | QMR |
| Leach's Petrel | 8th Oct | QMR |
| Cormorant | ||
| Spoonbill | 28th June | Lea Farm |
| Bittern | 13th Nov | Dinton |
| Little Egret | ||
| Great White Egret | ||
| Cattle Egret | ||
| Grey Heron | ||
| Sparrowhawk | ||
| Marsh Harrier | 27th Aug | Cow down |
| Hen Harrier | 15th June | Wellbottom down |
| Red Kite | ||
| Buzzard | ||
| Barn Owl | ||
| Little Owl | ||
| Long-eared Owl | ||
| Short-eared Owl | ||
| Tawny Owl | ||
| Kingfisher | ||
| Wryneck | 3rd Sept | Greenham Common |
| Great Spotted Woodpecker | ||
| Green Woodpecker | ||
| Kestrel | ||
| Merlin | 19th Aug | QMR |
| Hobby | ||
| Peregrine | ||
| Ring-necked Parakeet | ||
| Red-backed Shrike | 5th Sept | Wokingham |
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | ||
| Carrion Crow | (Hooded Crow 9th May Lea Farm) | |
| Raven | ||
| Coal Tit | ||
| Marsh Tit | ||
| Willow Tit | ||
| Blue Tit | ||
| Great Tit | ||
| Woodlark | ||
| Skylark | ||
| Sand Martin | ||
| Swallow | ||
| House Martin | ||
| Cetti's Warbler | ||
| Long-tailed Tit | ||
| Willow Warbler | ||
| Chiffchaff | ||
| Sedge Warbler | ||
| Reed Warbler | ||
| Grasshopper Warbler | 7th May | Hungerford |
| Blackcap | ||
| Garden Warbler | ||
| Lesser Whitethroat | ||
| Whitethroat | ||
| Dartford Warbler | ||
| Firecrest | ||
| Goldcrest | ||
| Wren | ||
| Nuthatch | ||
| Treecreeper | ||
| Starling | ||
| Song Thrush | ||
| Mistle Thrush | ||
| Redwing | ||
| Blackbird | ||
| Fieldfare | ||
| Ring Ouzel | ||
| Spotted Flycatcher | ||
| Robin | ||
| Nightingale | ||
| Black Redstart | ********** | ********** |
| Redstart | ||
| Whinchat | ||
| Stonechat | ||
| Wheatear | ||
| House Sparrow | ||
| Dunnock | ||
| Yellow Wagtail | ||
| Grey Wagtail | ||
| Pied Wagtail | ||
| Meadow Pipit | ||
| Tree Pipit | ||
| Water Pipit | 3rd Dec | QMR |
| Rock Pipit | 14th Sept | QMR |
| Chaffinch | ||
| Brambling | ||
| Bullfinch | ||
| Greenfinch | ||
| Linnet | ||
| Lesser Redpoll | ||
| Crossbill | ||
| Goldfinch | ||
| Siskin | ||
| Corn Bunting | ||
| Yellowhammer | ||
| Reed Bunting |