Nigel Cleere's 2021 Berkshire garden year list
| Species | Date | Location |
|---|---|---|
| Canada Goose | ||
| Mallard | 02/04 | |
| Tufted Duck | ||
| Pheasant | ||
| Red-legged Partridge | ||
| Swift | ||
| Feral Pigeon | ||
| Woodpigeon | ||
| Collared Dove | ||
| Black-headed Gull | ||
| Lesser Black-backed Gull | 01/04 | |
| Cormorant | ||
| Grey Heron | 29/03 | |
| Sparrowhawk | ||
| Red Kite | ||
| Buzzard | ||
| Tawny Owl | ||
| Great Spotted Woodpecker | ||
| Hobby | 15/09 | |
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | ||
| Carrion Crow | ||
| Raven | 02/04 | |
| Blue Tit | ||
| Great Tit | ||
| Swallow | ||
| Long-tailed Tit | ||
| Chiffchaff | 23/03 | |
| Wren | ||
| Nuthatch | ||
| Starling | ||
| Song Thrush | ||
| Redwing | ||
| Blackbird | ||
| Robin | ||
| House Sparrow | ||
| Dunnock | ||
| Chaffinch | ||
| Bullfinch | ||
| Greenfinch | 19/04 | |
| Goldfinch |