The 2007 Berkshire Bird Race
18 June 2007 | Marek Walford
Results
| Pos. | Team | Total |
|---|---|---|
| 1. | Bruce Archer, Robert Godden, Tim Ball | 104 |
| 2. | Hugh Netley, Steve Ricks, Martin Hallam | 102 |
| 3. | Mike Taylor, Paul Bright-Thomas, Mike McKee | 100 |
| Andy Horscroft, Derek Barker, Andy Tomczynski | 100 | |
| 4. | Richard Crawford, Ken moore, Ken Spring | 99 |
| 5. | Ashley Stow, Roy Rose, John Andrews | 98 |
| 6. | John Lerpiniere, Jan Main, Hilary Morton | 73 |
The "bird of the day" was Black Redstart, recorded by Richard Crawford's team.