The 2008 Bird Race
11 May 2008 | Marek Walford
Results
Pos. | Team | Total |
---|---|---|
1. | Fraser Cottington, Adam Bassett, Andy Johnson | 112 |
Marek Walford, Mike McKee, Paul Bright-Thomas | 112 | |
2. | Andy Horscroft, Andy Tomczynski, Roger Stansfield | 105 |
3. | Bruce Archer, Robert Godden, Tim Ball | 101 |
Paul Cropper, Robin Dryden, Sue Charnley | 101 | |
4. | Hugh Netley, Martin Hallam, Steve Ricks | 99 |
5. | Richard Crawford, Ken Spring, Nigel Rampton | 98 |
Cathy McEwan, Ashley Stow, Roy Rose | 98 | |
6. | Pete Hickman, James Hickman, John Andrews | 97 |
7. | Renton Righelato, Mike Taylor, Phil Bysh | 93 * |
8. | Jan, Hilary, Mary Anne | 73 ** |
* Entire race conducted on bike
** Entire race conducted on foot
The "bird of the day" was Great Black-backed Gull, recorded by Pete Hickman's team.