Nigel Cleere's 2021 Berkshire garden year list
Species | Date | Location |
---|---|---|
Cormorant | ||
Grey Heron | 29/03 | |
Canada Goose | ||
Mallard | 02/04 | |
Tufted Duck | ||
Red Kite | ||
Sparrowhawk | ||
Buzzard | ||
Hobby | 15/09 | |
Red-legged Partridge | ||
Pheasant | ||
Black-headed Gull | ||
Lesser Black-backed Gull | 01/04 | |
Feral Pigeon | ||
Woodpigeon | ||
Collared Dove | ||
Tawny Owl | ||
Swift | ||
Great Spotted Woodpecker | ||
Swallow | ||
Wren | ||
Dunnock | ||
Robin | ||
Blackbird | ||
Song Thrush | ||
Redwing | ||
Chiffchaff | 23/03 | |
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Nuthatch | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | 02/04 | |
Starling | ||
House Sparrow | ||
Chaffinch | ||
Greenfinch | 19/04 | |
Goldfinch | ||
Bullfinch |