Brian Bennett's county life list
Species | Date | Location |
---|---|---|
Brent Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Greylag Goose | ||
Taiga Bean Goose | ||
Pink-footed Goose | ||
Tundra Bean Goose | ||
White-fronted Goose | ||
Mute Swan | ||
Bewick's Swan | ||
Whooper Swan | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Garganey | ||
Blue-winged Teal | ||
Shoveler | ||
Gadwall | ||
Wigeon | ||
American Wigeon | ||
Mallard | ||
Pintail | ||
Teal | ||
Green-winged Teal | ||
Red-crested Pochard | ||
Pochard | ||
Ferruginous Duck | ||
Ring-necked Duck | ||
Tufted Duck | ||
Scaup | ||
Lesser Scaup | ||
Eider | ||
Velvet Scoter | ||
Common Scoter | ||
Long-tailed Duck | ||
Goldeneye | ||
Smew | ||
Goosander | ||
Red-breasted Merganser | ||
Ruddy Duck | ||
Grey Partridge | ||
Pheasant | ||
Quail | ||
Red-legged Partridge | ||
Nightjar | ||
Alpine Swift | ||
Swift | ||
Cuckoo | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Turtle Dove | ||
Collared Dove | ||
Water Rail | ||
Spotted Crake | ||
Moorhen | ||
Coot | ||
Little Grebe | ||
Red-necked Grebe | ||
Great Crested Grebe | ||
Slavonian Grebe | ||
Black-necked Grebe | ||
Stone-curlew | ||
Oystercatcher | ||
Black-winged Stilt | ||
Avocet | ||
Grey Plover | ||
Golden Plover | ||
Dotterel | ||
Ringed Plover | ||
Little Ringed Plover | ||
Lapwing | ||
Whimbrel | ||
Curlew | ||
Bar-tailed Godwit | ||
Black-tailed Godwit | ||
Jack Snipe | ||
Woodcock | ||
Snipe | ||
Wilson's Phalarope | ||
Grey Phalarope | ||
Red-necked Phalarope | ||
Common Sandpiper | ||
Spotted Sandpiper | ||
Green Sandpiper | ||
Wood Sandpiper | ||
Redshank | ||
Spotted Redshank | ||
Greenshank | ||
Turnstone | ||
Knot | ||
Ruff | ||
Curlew Sandpiper | ||
Temminck's Stint | ||
Sanderling | ||
Dunlin | ||
Purple Sandpiper | ||
Little Stint | ||
White-rumped Sandpiper | ||
Pectoral Sandpiper | ||
Little Tern | ||
Whiskered Tern | ||
Black Tern | ||
White-winged Black Tern | ||
Arctic Tern | ||
Common Tern | ||
Roseate Tern | ||
Sandwich Tern | ||
Little Gull | ||
Kittiwake | ||
Sabine's Gull | ||
Bonaparte's Gull | ||
Black-headed Gull | ||
Laughing Gull | ||
Mediterranean Gull | ||
Common Gull | ||
Caspian Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Great Black-backed Gull | ||
Glaucous Gull | ||
Lesser Black-backed Gull | ||
Iceland Gull | ||
Long-tailed Skua | ||
Arctic Skua | ||
Pomarine Skua | ||
Great Skua | ||
Little Auk | ||
Red-throated Diver | ||
Black-throated Diver | ||
Great Northern Diver | ||
Leach's Petrel | ||
Manx Shearwater | ||
White Stork | ||
Gannet | ||
Cormorant | ||
Shag | ||
Glossy Ibis | ||
Spoonbill | ||
Bittern | ||
Night-heron | ||
Little Egret | ||
Great White Egret | ||
Cattle Egret | ||
Grey Heron | ||
Purple Heron | ||
Osprey | ||
Honey-buzzard | ||
Sparrowhawk | ||
Goshawk | ||
Marsh Harrier | ||
Hen Harrier | ||
Montagu's Harrier | ||
Red Kite | ||
Rough-legged Buzzard | ||
Buzzard | ||
Barn Owl | ||
Little Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Tawny Owl | ||
Hoopoe | ||
Kingfisher | ||
Wryneck | ||
Lesser Spotted Woodpecker | ||
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Red-footed Falcon | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Ring-necked Parakeet | ||
Golden Oriole | ||
Great Grey Shrike | ||
Woodchat Shrike | ||
Red-backed Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Hooded Crow | ||
Raven | ||
Waxwing | ||
Coal Tit | ||
Marsh Tit | ||
Willow Tit | ||
Blue Tit | ||
Great Tit | ||
Bearded Tit | ||
Woodlark | ||
Skylark | ||
Shore Lark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Red-rumped Swallow | ||
Cetti's Warbler | ||
Long-tailed Tit | ||
Wood Warbler | ||
Yellow-browed Warbler | ||
Pallas's Warbler | ||
Willow Warbler | ||
Chiffchaff | ||
Great Reed Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Marsh Warbler | ||
Grasshopper Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Firecrest | ||
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Rose-coloured Starling | ||
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Ring Ouzel | ||
Black-throated Thrush | ||
Spotted Flycatcher | ||
Robin | ||
Nightingale | ||
Pied Flycatcher | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Dipper | ||
Tree Sparrow | ||
House Sparrow | ||
Dunnock | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Richard's Pipit | ||
Meadow Pipit | ||
Tree Pipit | ||
Olive-backed Pipit | ||
Buff-bellied Pipit | ||
Water Pipit | ||
Rock Pipit | ||
Chaffinch | ||
Brambling | ||
Hawfinch | ||
Bullfinch | ||
Greenfinch | ||
Linnet | ||
Mealy Redpoll | ||
Lesser Redpoll | ||
Parrot Crossbill | 27/11/2017 | Wishmoor Bottom |
Crossbill | ||
Goldfinch | ||
Siskin | ||
Lapland Bunting | ||
Snow Bunting | ||
Corn Bunting | ||
Yellowhammer | ||
Reed Bunting |