Barry Stalker's county life list
Species | Date | Location |
---|---|---|
Canada Goose | ||
Barnacle Goose | ||
Greylag Goose | ||
Pink-footed Goose | 13/02/2022 | Padworth Lane GP |
White-fronted Goose | 13/02/2022 | Padworth Lane GP |
Mute Swan | ||
Whooper Swan | 23/02/2013 | Beenham |
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Garganey | ||
Shoveler | ||
Gadwall | ||
Wigeon | ||
American Wigeon | 23/11/2008 | Lower Farm GP |
Mallard | ||
Pintail | ||
Teal | ||
Red-crested Pochard | 14/01/2006 | Black Swan Lake |
Pochard | ||
Ferruginous Duck | 17/11/2007 | Wigmore Lane GP |
Tufted Duck | ||
Scaup | 28/01/2007 | Smallmead GP |
Lesser Scaup | 03/11/2007 | Woolhampton GP |
Long-tailed Duck | 05/03/2017 | Horseshoe Lake |
Goldeneye | ||
Smew | ||
Goosander | ||
Ruddy Duck | ||
Grey Partridge | ||
Pheasant | ||
Red-legged Partridge | ||
Nightjar | ||
Swift | ||
Cuckoo | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Turtle Dove | ||
Collared Dove | ||
Water Rail | ||
Corncrake | 17/06/08 (heard only) | Hurst |
Moorhen | ||
Coot | ||
Little Grebe | ||
Great Crested Grebe | ||
Slavonian Grebe | 26/02/2006 | Pingewood GP |
Black-necked Grebe | 11/09/2005 | Lower Farm GP |
Stone-curlew | ||
Oystercatcher | ||
Black-winged Stilt | 14/09/2019 | East Fen, Moor Green Lakes |
Golden Plover | ||
Ringed Plover | ||
Lapwing | ||
Whimbrel | 03/05/2008 | Lea Farm GP |
Woodcock | ||
Snipe | ||
Grey Phalarope | 01/10/2017 | Lower Farm GP |
Red-necked Phalarope | 31/05/2015 | Main Pit, Theale GP |
Common Sandpiper | ||
Green Sandpiper | ||
Wood Sandpiper | 12/05/2008 | Crookham Common |
Redshank | ||
Greenshank | ||
Ruff | ||
Dunlin | ||
Little Stint | 29/09/2007 | Burnt House Lane GP |
Black Tern | 04/05/2008 | Woolhampton GP |
Common Tern | ||
Black-headed Gull | ||
Laughing Gull | 19/02/2006 | Reading |
Common Gull | ||
Caspian Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Great Black-backed Gull | ||
Lesser Black-backed Gull | ||
White Stork | 01/05/2014 | Swallowfield |
Cormorant | ||
Bittern | 31/12/2005 | Lavell's Lake LNR |
Little Egret | ||
Great White Egret | 21/12/2019 | Padworth Lane GP |
Cattle Egret | ********** | ********** |
Grey Heron | ||
Sparrowhawk | ||
Red Kite | ||
Buzzard | ||
Barn Owl | ||
Little Owl | ||
Short-eared Owl | ********** | ********** |
Kingfisher | ||
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Red-footed Falcon | 04/06/2008 | Woolhampton GP |
Hobby | ||
Peregrine | ||
Ring-necked Parakeet | ||
Great Grey Shrike | 20/10/2007 | Wishmoor Bottom |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Coal Tit | ||
Marsh Tit | ||
Willow Tit | ||
Blue Tit | ||
Great Tit | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Cetti's Warbler | ||
Willow Warbler | ||
Chiffchaff | ||
Sedge Warbler | ||
Reed Warbler | ||
Grasshopper Warbler | ||
Blackcap | ||
Garden Warbler | ||
Whitethroat | ||
Dartford Warbler | ||
Firecrest | ||
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Ring Ouzel | ||
Robin | ||
Nightingale | ||
Redstart | ||
Stonechat | ||
Wheatear | ||
House Sparrow | ||
Dunnock | ||
Grey Wagtail | ||
Pied Wagtail | ||
Meadow Pipit | ||
Tree Pipit | ||
Buff-bellied Pipit | 16/12/2012 | QMR |
Chaffinch | ||
Brambling | ||
Hawfinch | ********** | ********** |
Bullfinch | ||
Greenfinch | ||
Linnet | ||
Lesser Redpoll | ||
Crossbill | ||
Goldfinch | ||
Siskin | ||
Corn Bunting | ||
Yellowhammer | ||
Reed Bunting |