Adam Bassett's county life list
Species | Date | Location |
---|---|---|
Brent Goose | 17/03/2005 | Theale GP |
Canada Goose | ||
Barnacle Goose | 04/12/2020 | Temple (Beds Cat C bird red S/K) |
Greylag Goose | ||
Pink-footed Goose | 18/01/2009 | Streatley |
Tundra Bean Goose | 15/03/1997 | Theale |
White-fronted Goose | 14/02/2010 | Borough Marsh |
Mute Swan | ||
Bewick's Swan | 05/12/2010 | Cock Marsh |
Whooper Swan | 19/02/2013 | Padworth Lane GP |
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Garganey | 17/08/1989 | Lavell's Lake |
Shoveler | ||
Gadwall | ||
Wigeon | ||
American Wigeon | 23/11/2008 | Lower Farm GP |
Mallard | ||
Pintail | ||
Teal | ||
Green-winged Teal | 13/01/2002 | Moor Green |
Red-crested Pochard | 18/12/1988 | Hurst Green GP |
Pochard | ||
Ferruginous Duck | 27/01/2002 | Burghfield GP |
Ring-necked Duck | 25/03/2006 | Theale GP |
Tufted Duck | ||
Scaup | 12/11/1985 | Black Swan, DP |
Lesser Scaup | 03/11/2007 | Woolhampton GP |
Eider | 22/04/2003 | Lea Farm GP |
Velvet Scoter | 16/01/2008 | QMR |
Common Scoter | 17/07/1989 | White Swan, DP |
Long-tailed Duck | 03/01/1999 | Wigmore Lane |
Goldeneye | 12/11/1985 | Black Swan, DP |
Smew | ||
Goosander | ||
Red-breasted Merganser | 18/02/2019 | Hurst Green GP |
Ruddy Duck | ||
Grey Partridge | ||
Pheasant | ||
Quail | ********** | ********** |
Red-legged Partridge | ||
Nightjar | 14/05/1988 | Wishmoor |
Alpine Swift | 15/04/2006 | Maidenhead |
Swift | ||
Cuckoo | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Turtle Dove | ||
Collared Dove | ||
Water Rail | 28/12/1988 | Wraysbury GP |
Corncrake | 27/06/2008 | Hurst |
Spotted Crake | 27/09/1987 | Lavell's Lake |
Moorhen | ||
Coot | ||
Crane | 11/05/2010 | Cold Harbour |
Little Grebe | ||
Red-necked Grebe | 06/11/1988 | Black Swan, DP |
Great Crested Grebe | ||
Slavonian Grebe | 17/12/2004 | Moor Green |
Black-necked Grebe | 12/11/1985 | Black Swan, DP |
Stone-curlew | ********** | ********** |
Oystercatcher | 07/01/1989 | Black Swan, DP |
Black-winged Stilt | 11/09/2019 | Moor Green |
Avocet | 31/03/2008 | Theale GP |
Grey Plover | 15/04/1989 | Whistley Mill GP |
Golden Plover | 30/12/1992 | Wokingham |
Dotterel | 17/05/2004 | Bury Down |
Ringed Plover | ||
Little Ringed Plover | ||
Lapwing | ||
Whimbrel | 14/05/2004 | Black Swan, DP |
Curlew | ||
Bar-tailed Godwit | 14/05/1988 | Moatlands GP |
Black-tailed Godwit | 11/05/1991 | QMR |
Jack Snipe | 06/11/1988 | Sandford, DP |
Woodcock | ||
Snipe | ||
Grey Phalarope | 15/11/2003 | QMR |
Red-necked Phalarope | 31/05/2015 | Theale GP |
Common Sandpiper | ||
Spotted Sandpiper | 24/05/2024 | QMR |
Green Sandpiper | ||
Wood Sandpiper | 27/05/1991 | Lavell's Lake |
Redshank | ||
Spotted Redshank | 30/08/2008 | Lavell's Lake |
Greenshank | ||
Turnstone | 13/05/1988 | Lavell's Lake |
Knot | ||
Ruff | ||
Curlew Sandpiper | 13/09/2004 | Burnthouse Lane GP |
Temminck's Stint | 14/05/1988 | Field Farm GP |
Sanderling | 13/05/1988 | Sandford Lake, DP |
Dunlin | ||
Purple Sandpiper | 08/11/2011 | QMR |
Little Stint | 22/07/1989 | Twyford GP |
Pectoral Sandpiper | 13/05/1989 | Theale GP |
Little Tern | 15/04/2003 | Black Swan, DP |
Whiskered Tern | 22/05/2005 | Moor Green |
Black Tern | 28/04/1984 | Black Swan, DP |
White-winged Black Tern | 10/09/2024 | Hosehill Lake, Theale |
Arctic Tern | 26/08/1989 | Black Swan, DP |
Common Tern | ||
Roseate Tern | 10/05/2011 | QMR |
Sandwich Tern | 01/09/2008 | Moatlands GP |
Little Gull | 02/09/1987 | Lavell's Lake |
Kittiwake | 31/03/2006 | Theale GP |
Bonaparte's Gull | 26/04/2013 | Hosehill |
Black-headed Gull | ||
Laughing Gull | 03/12/2005 | Smallmead GP |
Mediterranean Gull | ********** | ********** |
Common Gull | ||
Caspian Gull | 06/11/2018 | QMR |
Herring Gull | ||
Yellow-legged Gull | 16/07/2004 | Lavell's Lake |
Great Black-backed Gull | ||
Glaucous Gull | 01/02/2012 | Knowl Hill Landfill |
Lesser Black-backed Gull | ||
Iceland Gull | 17/03/2011 | Cock Marsh |
Long-tailed Skua | 09/09/2006 | QMR |
Pomarine Skua | 21/11/2007 | QMR |
Great Skua | 23/09/2004 | QMR |
Red-throated Diver | 23/12/1997 | Twyford GP |
Black-throated Diver | 19/04/1987 | Wraysbury GP |
Great Northern Diver | 28/12/1993 | Thatcham |
Storm Petrel | 02/12/2003 | QMR |
Leach's Petrel | 09/11/2005 | QMR |
Manx Shearwater | 17/09/2011 | QMR |
White Stork | 01/04/2004 | Dorney Wetlands |
Gannet | 03/07/2004 | Black Swan, DP |
Cormorant | ||
Shag | 23/04/1992 | Boulter's Lock |
Glossy Ibis | 10/12/2010 | Freeman's Marsh |
Spoonbill | 12/11/2003 | QMR |
Bittern | 14/03/1999 | Lavell's Lake |
Night-heron | 19/08/2020 | Sandford Lake, DP |
Little Egret | ********** | ********** |
Great White Egret | 24/12/2010 | Great Shefford |
Cattle Egret | ********** | ********** |
Grey Heron | ||
Osprey | 13/04/1988 | Twyford GP |
Honey-buzzard | ********** | ********** |
Sparrowhawk | ||
Marsh Harrier | ||
Hen Harrier | 02/01/2008 | Bury Down |
Montagu's Harrier | ********** | ********** |
Red Kite | ||
Buzzard | ||
Barn Owl | ||
Little Owl | ||
Long-eared Owl | ********** | ********** |
Short-eared Owl | ||
Tawny Owl | ||
Hoopoe | 08/10/1995 | Moor Green |
Kingfisher | ||
Wryneck | 01/09/1987 | Whistley Mill GP |
Lesser Spotted Woodpecker | ||
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Red-footed Falcon | 12/06/1999 | Horton GP |
Merlin | 13/01/2002 | Cold Harbour |
Hobby | 01/09/1987 | Dinton Pastures |
Peregrine | ********** | ********** |
Ring-necked Parakeet | 14/05/1988 | Wraysbury |
Great Grey Shrike | 12/1980 | Dinton Pastures |
Red-backed Shrike | 23/09/2013 | Greenham Common |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Hooded Crow | 09/05/2021 | Lines Road, Hurst/Lea Farm |
Raven | 17/03/2005 | Combe Gibbet |
Waxwing | 17/12/1988 | Cippenham |
Coal Tit | ||
Marsh Tit | ||
Willow Tit | ||
Blue Tit | ||
Great Tit | ||
Bearded Tit | 04/01/2004 | Burghfield Mill |
Woodlark | ********** | ********** |
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Red-rumped Swallow | 08/05/1999 | Hosehill |
Cetti's Warbler | ||
Long-tailed Tit | ||
Wood Warbler | 14/05/1988 | Caesar's Camp |
Yellow-browed Warbler | 24/10/2018 | Dinton Pastures |
Pallas's Warbler | 08/01/2013 | Moor Green |
Willow Warbler | ||
Chiffchaff | ||
Great Reed Warbler | 22/05/2014 | Green Park |
Sedge Warbler | ||
Reed Warbler | ||
Marsh Warbler | 11/06/1989 | Lavell's Lake |
Grasshopper Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ********** | ********** |
Firecrest | ********** | ********** |
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Rose-coloured Starling | 28/10/2019 | Calcot |
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Ring Ouzel | 15/04/2006 | Streatley Warren |
Black-throated Thrush | 03/01/1999 | Woodlands Park |
Spotted Flycatcher | ||
Robin | ||
Nightingale | 13/05/1988 | Dinton Pastures |
Bluethroat | 09/04/2009 | Woolhampton GP |
Pied Flycatcher | 17/04/2004 | Theale GP |
Black Redstart | ********** | ********** |
Redstart | 22/04/1987 | Middle Marsh, DP |
Whinchat | 17/09/1986 | Black Swan GC |
Stonechat | ||
Wheatear | ||
Dipper | 24/12/2010 | Welford |
Tree Sparrow | ||
House Sparrow | ||
Dunnock | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Meadow Pipit | ||
Tree Pipit | ||
Buff-bellied Pipit | 13/12/2012 | QMR |
Water Pipit | 17/01/2005 | Bottom Lane |
Rock Pipit | 16/09/2014 | QMR |
Chaffinch | ||
Brambling | ||
Hawfinch | ********** | ********** |
Bullfinch | ||
Greenfinch | ||
Linnet | ||
Mealy Redpoll | 03/03/2009 | Padworth Lane GP |
Lesser Redpoll | ||
Parrot Crossbill | 27/11/2017 | Wishmoor Bottom |
Crossbill | ||
Goldfinch | ||
Siskin | ||
Lapland Bunting | 22/10/2007 | Remenhem Hill |
Snow Bunting | 02/12/2003 | QMR |
Corn Bunting | ||
Yellowhammer | ||
Reed Bunting |