Andy Horscroft's county life list
Species | Date | Location |
---|---|---|
Brent Goose | 12/1/97 | Burghfield |
Canada Goose | ||
Barnacle Goose | 31/12/10 | QMR |
Greylag Goose | ||
Taiga Bean Goose | 4/1/97 | Wigmore Lane |
Pink-footed Goose | 17/1/09 | Cleeve Lock/Streatley |
Tundra Bean Goose | 4/1/97 | Wigmore lane |
White-fronted Goose | 17/12/98 | Cockmarsh |
Mute Swan | ||
Bewick's Swan | 28/1/96 | Padworth Lane |
Whooper Swan | 8/11/09 | Lower Farm G/P's |
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Garganey | 13/3/98 | Burghfield Mill G/P |
Blue-winged Teal | 17/5/24 | Chamberhouse Marsh |
Shoveler | ||
Gadwall | ||
Wigeon | ||
American Wigeon | 20/11/08 | Lower Farm G/P's |
Mallard | ||
Pintail | 24/12/97 | Bray G/P's |
Teal | ||
Green-winged Teal | 18/11/01 | Moor Green Lakes |
Red-crested Pochard | 26/3/96 | Searles Lane G/P's |
Pochard | ||
Ferruginous Duck | 7/1/96 | Searles Lane G/P's |
Ring-necked Duck | 2/4/99 | Lower Farm G/P's |
Tufted Duck | ||
Scaup | 13/1/97 | Searles Lane G/P's |
Lesser Scaup | 30/10/07 | Woolhampton G/P's |
Eider | 1/1/97 | Theale Main Pit |
Velvet Scoter | 31/12/10 | QMR |
Common Scoter | 19/6/99 | Moatlands G/P |
Long-tailed Duck | 21/1/99 | Wigmore Lane G/P's |
Goldeneye | ||
Smew | ||
Goosander | 27/1/96 | Hosehill Lake |
Red-breasted Merganser | 4/12/96 | Theale Main Pit |
Ruddy Duck | ||
Grey Partridge | ||
Pheasant | ||
Quail | ********** | ********** |
Red-legged Partridge | ||
Nightjar | ||
Alpine Swift | 15/4/06 | Maidenhead |
Swift | ||
Cuckoo | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Turtle Dove | ||
Collared Dove | ||
Water Rail | 24/8/97 | Lavells Lake |
Spotted Crake | 24/8/97 | Lavells Lake |
Moorhen | ||
Coot | ||
Crane | 5/5/12 | 3 Birds Over Reading |
Little Grebe | ||
Red-necked Grebe | 7/4/96 | Bottom Lane G/P's |
Great Crested Grebe | ||
Slavonian Grebe | 11/2/06 | Burnthouse Lane G/P's |
Black-necked Grebe | 6/1/96 | Moatlands G/P |
Stone-curlew | ********** | ********** |
Oystercatcher | 1/5/98 | Moatlands G/P |
Black-winged Stilt | 11/9/19 | Moor Green Lakes |
Avocet | 9/3/03 | Woolhampton G/P's |
Grey Plover | 6/4/03 | Burnthouse Lane G/P's |
Golden Plover | 10/12/97 | Thatcham |
Dotterel | 17/5/04 | Bury Down |
Ringed Plover | ||
Little Ringed Plover | ||
Lapwing | ||
Whimbrel | 9/5/01 | Binfield |
Curlew | 30/3/02 | Burnthouse Lane G/P's |
Bar-tailed Godwit | 13/4/00 | Bottom Lane Floods |
Black-tailed Godwit | 22/8/96 | Moatlands G/P |
Jack Snipe | 1/1/97 | Field Farm |
Woodcock | ||
Snipe | ||
Grey Phalarope | 30/9/99 | Theale Main Pit |
Red-necked Phalarope | 31/5/15 | Theale Main Pit |
Common Sandpiper | ||
Green Sandpiper | ||
Wood Sandpiper | 1/5/98 | Bottom Lane Floods |
Redshank | ||
Spotted Redshank | 12/9/01 | Lower Farm G/P's |
Greenshank | ||
Turnstone | 28/5/00 | Moatlands G/P |
Knot | 16/5/03 | Lower Farm G/P's |
Ruff | 7/5/97 | Moatlands G/P |
Curlew Sandpiper | 31/5/97 | Moor Green Lakes |
Temminck's Stint | 8/5/01 | Moor Green Lakes |
Sanderling | 10/5/99 | Moatlands G/P |
Dunlin | 17/4/97 | Moatlands G/P |
Purple Sandpiper | 26/12/06 | QMR |
Little Stint | 31/5/97 | Moor Green Lakes |
Pectoral Sandpiper | 1/11/03 | Moor Green Lakes |
Little Tern | 4/5/00 | Moatlands G/P |
Whiskered Tern | 21/5/05 | Moor Green Lakes |
Black Tern | 24/4/96 | Theale Main Pit |
White-winged Black Tern | 9/9/24 | Hosehill Lake Theale. |
Arctic Tern | 2/5.98 | Theale Main Pit |
Common Tern | ||
Roseate Tern | 9/5/11 | QMR |
Sandwich Tern | 8/9/01 | Theale Main Pit |
Little Gull | 25/8/97 | Theale Main Pit |
Kittiwake | 6/4/97 | Hosehill Lake |
Sabine's Gull | 29/9/99 | QMR |
Black-headed Gull | ||
Laughing Gull | 3/12/05 | Smallmead G/P |
Mediterranean Gull | ********** | ********** |
Common Gull | ||
Caspian Gull | 15/2/03 | Rose Kiln Lane |
Herring Gull | ||
Yellow-legged Gull | 7/1/97 | Searles Lane G/P's |
Great Black-backed Gull | ||
Glaucous Gull | 17/1/02 | Searles Lane G/P's |
Lesser Black-backed Gull | ||
Iceland Gull | 15/1/02 | Smallmead G/P |
Long-tailed Skua | 9/9/06 | QMR |
Arctic Skua | 19/10/03 | QMR |
Pomarine Skua | 17/11/96 | QMR |
Great Skua | 23/9/04 | QMR |
Little Auk | 15/11/07 | QMR |
Red-throated Diver | 26/12/97 | Twyford G/P's |
Black-throated Diver | 23/1/05 | Wraysbury G/P's |
Great Northern Diver | 28/4/96 | Theale Main Pit |
Storm Petrel | 2/12/03 | QMR |
Leach's Petrel | 3/10/99 | Theale Main Pit |
Manx Shearwater | 17/9/11 | QMR |
White Stork | 24/4/14 | Spencers Wood/Swallowfield |
Gannet | 2/7/04 | Dinton Pastures |
Cormorant | ||
Shag | 26/4/01 | Windsor |
Glossy Ibis | 10/12/10 | Freemans Marsh |
Spoonbill | 28/5/00 | Lower Farm G/P's |
Bittern | 24/8/96 | Lavells Lake |
Night-heron | 16/8/20 | Sandford Lake Dinton |
Little Egret | ********** | ********** |
Great White Egret | 21/12/10 | Great Shefford |
Cattle Egret | ********** | ********** |
Grey Heron | ||
Purple Heron | 6/4/00 | Lavells Lake |
Osprey | 2/9/01 | Burnthouse Lane G/P's |
Honey-buzzard | ********** | ********** |
Sparrowhawk | ||
Goshawk | ********** | ********** |
Marsh Harrier | 22/4/00 | Hosehill Lake |
Hen Harrier | 6/1/00 | Compton Down |
Montagu's Harrier | ********** | ********** |
Red Kite | ||
Rough-legged Buzzard | 18/2/09 | Faccombe |
Buzzard | ||
Barn Owl | ||
Little Owl | ||
Long-eared Owl | ********** | ********** |
Short-eared Owl | ********** | ********** |
Tawny Owl | ||
Hoopoe | 8/10/95 | Moor Green Lakes |
Kingfisher | ||
Wryneck | 24/8/97 | Dinton Pastures |
Lesser Spotted Woodpecker | ||
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Red-footed Falcon | 12/6/99 | Horton G/P's |
Merlin | 1/1/00 | Englefield |
Hobby | ||
Peregrine | ||
Ring-necked Parakeet | 16/1/99 | Wraysbury |
Golden Oriole | 19/5/02 | Clayfield Copse |
Great Grey Shrike | 18/1/99 | Woolhampton G/P's |
Red-backed Shrike | 21/8/02 | Slough Sewage Farm |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Hooded Crow | 9/5/21 | Hurst |
Raven | 30/7/02 | Walbury Hill |
Waxwing | 25/2/96 | Bracknell |
Coal Tit | ||
Marsh Tit | ||
Willow Tit | ||
Blue Tit | ||
Great Tit | ||
Bearded Tit | 30/12/03 | Burghfield Mill G/P's |
Woodlark | ||
Skylark | ||
Shore Lark | 10/4/98 | Moor Green Lakes |
Sand Martin | ||
Swallow | ||
House Martin | ||
Red-rumped Swallow | 8/5/99 | Hosehill Lake |
Cetti's Warbler | 2/4/99 | Thatcham Marsh |
Long-tailed Tit | ||
Wood Warbler | 27/4/07 | Englemere Pond |
Yellow-browed Warbler | 30/10/03 | Theale Main Pit |
Pallas's Warbler | 13/1/13 | Moor Green Lakes |
Willow Warbler | ||
Chiffchaff | ||
Great Reed Warbler | 22/5/14 | Green Park, Reading |
Sedge Warbler | ||
Reed Warbler | ||
Grasshopper Warbler | 22/4/96 | Bottom Lane |
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Firecrest | ********** | ********** |
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Rose-coloured Starling | 28/10/19 | Calcot |
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Ring Ouzel | 21/4/03 | Burnthouse Lane G/P's |
Black-throated Thrush | 16/1/99 | Maidenhead |
Spotted Flycatcher | ||
Robin | ||
Nightingale | ||
Bluethroat | 9/4/09 | Woolhampton G/P's |
Pied Flycatcher | 7/4/01 | Twyford G/P's |
Black Redstart | ********** | ********** |
Redstart | 23/4/00 | Wishmoor Bottom |
Whinchat | 22/8/97 | Lambourne |
Stonechat | 2/4/99 | Lower Farm G/P's |
Wheatear | 23/9/97 | Englefield |
Dipper | 24/12/10 | Welford |
Tree Sparrow | 20/11/05 | Streatley Warren |
House Sparrow | ||
Dunnock | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Meadow Pipit | ||
Tree Pipit | ||
Buff-bellied Pipit | 13/12/12 | QMR |
Water Pipit | 30/3/02 | Burnthouse Lane |
Rock Pipit | 25/10/03 | QMR |
Chaffinch | ||
Brambling | ||
Hawfinch | ********** | ********** |
Bullfinch | ||
Greenfinch | ||
Linnet | ||
Mealy Redpoll | 10/1/06 | Sonning on Thames |
Lesser Redpoll | ||
Parrot Crossbill | 28/11/17 | Wishmoor |
Crossbill | 14/3/98 | Caesars Camp |
Goldfinch | ||
Siskin | ||
Lapland Bunting | 21/10/07 | Remenham |
Snow Bunting | 2/12/03 | QMR |
Corn Bunting | ||
Yellowhammer | ||
Reed Bunting |