Nigel Rampton's county life list
Species | Date | Location |
---|---|---|
Brent Goose | ||
Canada Goose | ||
Greylag Goose | ||
Pink-footed Goose | ||
Tundra Bean Goose | ||
White-fronted Goose | ||
Mute Swan | ||
Bewick's Swan | ||
Whooper Swan | 22nd February 2013 | Beenham (A4) |
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Garganey | ||
Shoveler | ||
Gadwall | ||
Wigeon | ||
American Wigeon | ||
Mallard | ||
Pintail | ||
Teal | ||
Red-crested Pochard | ||
Pochard | ||
Ferruginous Duck | ||
Ring-necked Duck | ||
Tufted Duck | ||
Scaup | ||
Lesser Scaup | ||
Eider | ||
Common Scoter | ||
Long-tailed Duck | ||
Goldeneye | ||
Smew | ||
Goosander | ||
Red-breasted Merganser | ||
Ruddy Duck | ||
Grey Partridge | ||
Pheasant | ||
Quail | ||
Red-legged Partridge | ||
Nightjar | ||
Swift | ||
Cuckoo | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Turtle Dove | ||
Collared Dove | ||
Water Rail | ||
Corncrake | Heard only | |
Spotted Crake | ||
Moorhen | ||
Coot | ||
Crane | 30th April 2015 | Wishmoor Bottom |
Little Grebe | ||
Red-necked Grebe | ||
Great Crested Grebe | ||
Slavonian Grebe | ||
Black-necked Grebe | ||
Stone-curlew | ||
Oystercatcher | ||
Black-winged Stilt | 15th September 2019 | Moor Green Lakes |
Avocet | 20th Oct 24 | Fobney Meadows |
Grey Plover | ||
Golden Plover | ||
Dotterel | ||
Ringed Plover | ||
Little Ringed Plover | ||
Lapwing | ||
Whimbrel | ||
Curlew | ||
Bar-tailed Godwit | ||
Black-tailed Godwit | ||
Jack Snipe | ||
Woodcock | ||
Snipe | ||
Red-necked Phalarope | 31st May 2015 | Theale Main Pit |
Common Sandpiper | ||
Green Sandpiper | ||
Wood Sandpiper | ||
Redshank | ||
Spotted Redshank | ||
Greenshank | ||
Turnstone | ||
Ruff | ||
Curlew Sandpiper | ||
Sanderling | ||
Dunlin | ||
Little Stint | ||
Pectoral Sandpiper | ||
Little Tern | ||
Black Tern | ||
White-winged Black Tern | 11/9/24 | Hosehill NR |
Arctic Tern | ||
Common Tern | ||
Sandwich Tern | ||
Little Gull | ||
Kittiwake | 26th April 2015 | Hosehill Lake |
Bonaparte's Gull | 26th April 2013 | Hosehill Lake |
Black-headed Gull | ||
Laughing Gull | ||
Mediterranean Gull | ********** | ********** |
Common Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Great Black-backed Gull | ||
Lesser Black-backed Gull | ||
Long-tailed Skua | ||
Black-throated Diver | ||
Great Northern Diver | ||
Leach's Petrel | ||
White Stork | Spencers Wood (Self-Found from back garden) | |
Cormorant | ||
Glossy Ibis | ||
Bittern | 24th April 2014 | |
Night-heron | 19th Aug | Sandford Lake |
Little Egret | ||
Great White Egret | ||
Cattle Egret | ********** | ********** |
Grey Heron | ||
Purple Heron | ||
Osprey | ||
Sparrowhawk | ||
Goshawk | ||
Hen Harrier | 27/1/13 | Queen Mother Reservoir |
Montagu's Harrier | ||
Red Kite | ||
Buzzard | ||
Barn Owl | ||
Little Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Tawny Owl | ||
Hoopoe | ||
Kingfisher | ||
Wryneck | ||
Lesser Spotted Woodpecker | ||
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Red-footed Falcon | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Ring-necked Parakeet | ||
Great Grey Shrike | ||
Red-backed Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Waxwing | ||
Coal Tit | ||
Marsh Tit | ||
Willow Tit | ||
Blue Tit | ||
Great Tit | ||
Bearded Tit | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Cetti's Warbler | ||
Long-tailed Tit | ||
Wood Warbler | ||
Yellow-browed Warbler | 02/11/2018 | Sandford |
Pallas's Warbler | 14/1/2013 | Moor Green Lakes NR |
Willow Warbler | ||
Chiffchaff | ||
Great Reed Warbler | 22/5/14 | Green Park |
Sedge Warbler | ||
Reed Warbler | ||
Grasshopper Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Firecrest | ||
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Ring Ouzel | ||
Black-throated Thrush | ||
Spotted Flycatcher | ||
Robin | ||
Nightingale | ||
Pied Flycatcher | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Dipper | ||
Tree Sparrow | ||
House Sparrow | ||
Dunnock | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Meadow Pipit | ||
Tree Pipit | ||
Buff-bellied Pipit | 23rd Dec 2012 | QMR |
Water Pipit | ||
Rock Pipit | ||
Chaffinch | ||
Brambling | ||
Hawfinch | ||
Bullfinch | ||
Greenfinch | ||
Linnet | ||
Lesser Redpoll | (Mealy Redpoll) | |
Parrot Crossbill | Wishmoor Bottom | |
Crossbill | ||
Goldfinch | ||
Siskin | ||
Snow Bunting | ||
Corn Bunting | ||
Yellowhammer | ||
Reed Bunting |