Roger Stansfield's 2015 county year list
Species | Date | Location |
---|---|---|
Canada Goose | ||
Greylag Goose | ||
Mute Swan | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Garganey | 2/4 | Burnthouse Lane (S) GP |
Shoveler | ||
Gadwall | ||
Wigeon | ||
Mallard | ||
Pintail | ||
Teal | ||
Red-crested Pochard | ||
Pochard | ||
Ferruginous Duck | 6/12 | Sandford Lake |
Ring-necked Duck | 18/1 | Bray GP |
Tufted Duck | ||
Scaup | 18/1 | CLN |
Common Scoter | 6/1 | QMR |
Goldeneye | ||
Smew | ||
Goosander | ||
Grey Partridge | ||
Pheasant | ||
Quail | ********** | ********** |
Red-legged Partridge | ||
Nightjar | ||
Swift | ||
Cuckoo | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Turtle Dove | ********** | |
Collared Dove | ||
Water Rail | ||
Moorhen | ||
Coot | ||
Little Grebe | ||
Great Crested Grebe | ||
Black-necked Grebe | 4/1 | Searles Farm |
Stone-curlew | ||
Oystercatcher | ||
Golden Plover | ||
Ringed Plover | ||
Little Ringed Plover | ||
Lapwing | ||
Curlew | ||
Black-tailed Godwit | 29/4 | Hosehill Lake LNR |
Jack Snipe | 8/11 | |
Woodcock | ||
Snipe | ||
Common Sandpiper | ||
Green Sandpiper | ||
Wood Sandpiper | 29/8 | Moor Green Lakes |
Redshank | ||
Greenshank | ||
Turnstone | 19/7 | QMR |
Ruff | ||
Sanderling | 19/5 | Lower Farm GP |
Dunlin | ||
Purple Sandpiper | 20/11 | QMR |
Little Tern | 26/4 | TMP |
Black Tern | 27/8 | Moor Green Lakes |
Common Tern | ||
Sandwich Tern | 30/6 | Hosehill Lake LNR |
Little Gull | 9/4 | TMP |
Kittiwake | 26/4 | Hosehill Lake LNR |
Black-headed Gull | ||
Mediterranean Gull | ********** | ********** |
Common Gull | ||
Herring Gull | ||
Yellow-legged Gull | 4/1 | TMP |
Great Black-backed Gull | ||
Lesser Black-backed Gull | ||
Great Northern Diver | 5/1 | TMP |
Cormorant | ||
Bittern | 19/1 | WSL, DPCP |
Little Egret | ||
Great White Egret | 2/1 | Great Shefford |
Grey Heron | ||
Sparrowhawk | ||
Hen Harrier | 11/12 | Cow Down |
Red Kite | ||
Buzzard | ||
Barn Owl | ||
Little Owl | ||
Long-eared Owl | ********** | ********** |
Short-eared Owl | ||
Tawny Owl | ||
Kingfisher | ||
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Merlin | 2/1 | Bury Down |
Hobby | ||
Peregrine | ||
Ring-necked Parakeet | ||
Great Grey Shrike | 15/3 | Cow Down |
Red-backed Shrike | 17/5 | Burnthouse Lane |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | 2/1 | Great Shefford |
Coal Tit | ||
Marsh Tit | ||
Willow Tit | ********** | ********** |
Blue Tit | ||
Great Tit | ||
Woodlark | ********** | ********** |
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Cetti's Warbler | ||
Long-tailed Tit | ||
Willow Warbler | ||
Chiffchaff | ||
Sedge Warbler | ||
Reed Warbler | ||
Grasshopper Warbler | 24/4 | Dorney Wetlands |
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Firecrest | ********** | ********** |
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Ring Ouzel | 12/3 | QMR |
Spotted Flycatcher | ||
Robin | ||
Nightingale | ||
Black Redstart | ********** | ********** |
Redstart | 4/5 | Lavell's Lake |
Whinchat | 26/4 | Compton Downs |
Stonechat | ||
Wheatear | ||
House Sparrow | ||
Dunnock | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Meadow Pipit | ||
Tree Pipit | ||
Water Pipit | 23/11 | QMR |
Rock Pipit | 26/10 | QMR |
Chaffinch | ||
Brambling | ||
Bullfinch | ||
Greenfinch | ||
Linnet | ||
Lesser Redpoll | ||
Crossbill | 16/12 | Crowthorne Wood |
Goldfinch | ||
Siskin | ||
Corn Bunting | ||
Yellowhammer | ||
Reed Bunting |