Paul Johnstone's 2015 county year list
Species | Date | Location |
---|---|---|
Canada Goose | ||
Mute Swan | ||
Egyptian Goose | ||
Mandarin Duck | ||
Shoveler | ||
Mallard | ||
Teal | ||
Pochard | ||
Goldeneye | ||
Pheasant | ||
Swift | ||
Feral Pigeon | ||
Woodpigeon | ||
Turtle Dove | ||
Moorhen | ||
Coot | ||
Great Crested Grebe | ||
Dunlin | ||
Common Gull | ||
Gannet | ||
Cormorant | ||
Red Kite | ||
Buzzard | ||
Green Woodpecker | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Blue Tit | ||
Great Tit | ||
Swallow | ||
House Martin | ||
Long-tailed Tit | ||
Chiffchaff | ||
Reed Warbler | ||
Blackcap | ||
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Blackbird | ||
Fieldfare | ||
Robin | ||
House Sparrow | ||
Dunnock | ||
Meadow Pipit | ||
Chaffinch | ||
Brambling | ||
Bullfinch | ||
Greenfinch | ||
Linnet | ||
Goldfinch | ||
Reed Bunting |