Rick Dawson's 2022 local area year list
Species | Date | Location |
---|---|---|
Canada Goose | ||
Barnacle Goose | ||
Greylag Goose | ||
White-fronted Goose | 19/1/22 | Lavell's Lake landfill |
Mute Swan | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Garganey | 30/9 | Lea Farm Lake |
Shoveler | ||
Gadwall | ||
Wigeon | ||
Mallard | ||
Teal | ||
Red-crested Pochard | 7/10 | Moor Green Lakes |
Pochard | ||
Ring-necked Duck | 14/11 | Grove Lake, Moor Green |
Tufted Duck | ||
Scaup | 3/1/22 | Sonning Eye GP |
Goldeneye | 3/1/22 | Sonning Eye GP |
Goosander | ||
Grey Partridge | 29/1/22 | Jealotts Hill |
Pheasant | ||
Red-legged Partridge | ||
Nightjar | 12/6 | Caesars Camp |
Swift | 10/5 | Moor Green Lakes |
Cuckoo | 22/4 | Loddon @ Lea Farm Lake |
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Water Rail | ||
Moorhen | ||
Coot | ||
Little Grebe | ||
Great Crested Grebe | ||
Oystercatcher | 31/1/22 | Moor Green Lakes |
Ringed Plover | 9/5 | East Fen, Moor Green |
Little Ringed Plover | ********** | ********** |
Lapwing | ||
Whimbrel | 24/4 | Moor Green Lakes |
Curlew | 4/4 | Lea Farm Lake |
Black-tailed Godwit | 21/7 | Moor Green Lakes |
Jack Snipe | 12/2/22 | Lavell's Lake |
Woodcock | 12/6 | Caesars Camp |
Snipe | ||
Common Sandpiper | 12/4 | Moor Green Lakes |
Green Sandpiper | ||
Wood Sandpiper | 9/5 | East Fen, Moor Green |
Redshank | 16/3/22 | New Workings, Moor Green |
Greenshank | 18/4 | Lea Farm Lake |
Dunlin | 29/4 | Lea Farm Lake |
Little Stint | 3/10 | Moor Green Lakes |
Arctic Tern | 7/10 | Black Swan Lake |
Common Tern | 12/4 | Moor Green Lakes |
Sandwich Tern | 12/4 | Moor Green Lakes |
Black-headed Gull | ||
Mediterranean Gull | ********** | ********** |
Common Gull | ||
Herring Gull | ||
Lesser Black-backed Gull | ||
White Stork | 20/3/22 | From Frost Folly |
Cormorant | ||
Glossy Ibis | 26/10 | Moor Green Lakes |
Bittern | ||
Little Egret | ||
Great White Egret | ||
Cattle Egret | ********** | ********** |
Grey Heron | ||
Sparrowhawk | ||
Marsh Harrier | 17/5 | Moor Green Lakes |
Red Kite | ||
Buzzard | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Kingfisher | ||
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Merlin | 14/10 | Waltham St Lawrence |
Hobby | 30/4 | Moor Green Lakes |
Peregrine | ********** | ********** |
Ring-necked Parakeet | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Coal Tit | ||
Blue Tit | ||
Great Tit | ||
Woodlark | ********** | ********** |
Skylark | ||
Sand Martin | 31/3/22 | Lea Farm Lake |
Swallow | 4/4/22 | Lea Farm Lake |
House Martin | 17/4 | Lea Farm Lake |
Cetti's Warbler | ||
Long-tailed Tit | ||
Willow Warbler | 7/4 | Moor Green Lakes |
Chiffchaff | ||
Sedge Warbler | 21/4 | Fleethill Farm |
Reed Warbler | 21/4 | Fleethill Farm |
Blackcap | ||
Garden Warbler | 21/4 | Fleethill Farm |
Lesser Whitethroat | 21/4 | Ashridge Meadows |
Whitethroat | 12/4 | Moor Green Lakes |
Dartford Warbler | ||
Firecrest | ||
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Spotted Flycatcher | 21/6 | Lower Star Post |
Robin | ||
Redstart | 16/4 | Wishmoor Cross |
Whinchat | 10/5 | Waltham St Lawrence |
Stonechat | ||
Wheatear | 2/4/22 | Lea Farm Lake |
House Sparrow | ||
Dunnock | ||
Yellow Wagtail | 18/4 | Waltham St Lawrence |
Grey Wagtail | ||
Pied Wagtail | ||
Meadow Pipit | ||
Tree Pipit | 10/4 | Wishmoor Bottom |
Chaffinch | ||
Brambling | ||
Bullfinch | ||
Greenfinch | ||
Linnet | 29/1/22 | Frost Folly |
Lesser Redpoll | ||
Crossbill | ||
Goldfinch | ||
Siskin | ||
Yellowhammer | ||
Reed Bunting |