Buckler's Forest
Grid Reference: SU8465
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
19/03/25 | Song Thrush | Buckler's Forest | 2 | P J Crowley |
07:30 | m. | |||
19/03/25 | Meadow Pipit | Buckler's Forest | 3 | P J Crowley |
07:30 | ||||
19/03/25 | Reed Bunting | Buckler's Forest | 1 | P J Crowley |
07:30 | m. | |||
19/03/25 | Stonechat | Buckler's Forest | 2 | P J Crowley |
07:30 | m,f. | |||
19/03/25 | Chiffchaff | Buckler's Forest | 1 | P J Crowley |
07:30 |