Caesar's Camp, Swinley Forest
Grid Reference: SU8665
Recent sightings at Caesar's Camp
Date | Species | Site | Count | Observer |
---|---|---|---|---|
26/06/22 | Stonechat | Caesar's Camp, Swinley Forest | 1 | P Bright-Thomas |
21:50 | Still calling long after sunset. | |||
16/06/22 | Woodcock | Caesar's Camp, Swinley Forest | 1 | R Dawson |
16/06/22 | Nightjar | Caesar's Camp, Swinley Forest | 4 | R Dawson |
21:50 | At least 3 at CC, another at Hut Hill. | |||
16/06/22 | Hobby | Caesar's Camp, Swinley Forest | 1 | R Dawson |
21:30 | ||||
17/06/22 | Little Owl | Caesar's Camp, Swinley Forest | 1 | M J Hubbard |
23:29 | Disturbed when I put my head torch on to walk back, flew away kekking in a brief but undulating flight. SU864657. | |||
17/06/22 | Nightjar | Caesar's Camp, Swinley Forest | 2 | M J Hubbard |
23:29 | 1 churring to north of Camp then another started up south, towards Hut Hill. SU864657. | |||
17/06/22 | Hobby | Caesar's Camp, Swinley Forest | 1 | M J Hubbard |
21:09 | Over. SU863655. | |||
17/06/22 | Tree Pipit | Caesar's Camp, Swinley Forest | 4 | M J Hubbard |
21:09 | 2 males, seen & heard singing both ends of Camp with their partners seen in close proximety too. SU863655. | |||
12/06/22 | Woodcock | Caesar's Camp, Swinley Forest | 1 | R Dawson |
21:55 | Several passes of presumably the same bird, seen once. | |||
12/06/22 | Nightjar | Caesar's Camp, Swinley Forest | 2 | R Dawson |
21:55 |