Martin Dear
Location: Thatcham
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/05/25 | Kingfisher | Woolhampton GPs | 1 | M J Dear |
15:04 | ||||
06/05/25 | Marsh Harrier | Woolhampton GPs | 1 | M J Dear |
15:04 | f/imm. | |||
06/05/25 | Common Tern | Woolhampton GPs | 2 | M J Dear |
15:04 | ||||
06/05/25 | Swift | Woolhampton GPs | 10 | M J Dear |
15:04 | ||||
01/05/25 | Cuckoo | Speen Moor Plantations | 1 | M J Dear |
10:17 | ||||
01/05/25 | Grasshopper Warbler | Speen Moor Plantations | 1 | M J Dear |
10:02 | Reeling. | |||
27/04/25 | Willow Warbler | Crookham Pools, Crookham Common | 3 | M J Dear |
09:31 | ||||
27/04/25 | Garden Warbler | Crookham Pools, Crookham Common | 1 | M J Dear |
09:31 | ||||
27/04/25 | Whitethroat | Crookham Pools, Crookham Common | 2 | M J Dear |
09:31 | ||||
27/04/25 | Nightingale | Crookham Pools, Crookham Common | 1 | M J Dear |
09:31 |