Rick Dawson
Location: Keephatch, Wokingham
Email: rick.m.dawson@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/11/24 | Sanderling | Queen Mother Reservoir | 1 | R Dawson |
15:30 | Near 2700 marker. Key holders only. | |||
04/11/24 | Common Sandpiper | Queen Mother Reservoir | 1 | R Dawson |
15:30 | Key holders only. | |||
29/10/24 | Tawny Owl | Keep Hatch | 1 | R Dawson |
17:15 | Calling close to the house as I left for the pub. | |||
17/10/24 | Little Egret | New workings, Moor Green Lakes | 1 | R Dawson |
17:00 | Finch Pond. Please only view from the public footpath. | |||
17/10/24 | Great White Egret | New workings, Moor Green Lakes | 1 | R Dawson |
17:00 | Finch Pond. Please only view from the public footpath. | |||
17/10/24 | Barnacle Goose | New workings, Moor Green Lakes | 13 | R Dawson |
17:00 | West Fen. Please only view from the public footpath. | |||
17/10/24 | Little Egret | Fleethill Farm | 1 | R Dawson |
16:15 | Private site, view only from footpath. | |||
17/10/24 | Mandarin Duck | Fleethill Farm | 4 | R Dawson |
16:15 | 3m, 1f on L2. Private site, view only from footpath. | |||
17/10/24 | Stonechat | Fleethill Farm | 1 | R Dawson |
15:45 | L8. Private site, view only from footpath. | |||
17/10/24 | Cetti's Warbler | Fleethill Farm | 1 | R Dawson |
15:45 | L8. Private site, view only from footpath. |
Recent photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last