Stephen Graham
Email: stephen.grahamg5@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
16/02/25 | Stonechat | Bray Lake, Bray GPs | 3 | S A Graham |
09:15 | m + f + f/w m. | |||
16/02/25 | Pochard | Bray Lake, Bray GPs | 8 | S A Graham |
09:15 | 7m + f. The Quiet lake. | |||
16/02/25 | Great Crested Grebe | Bray Lake, Bray GPs | 6 | S A Graham |
09:15 | Approx. including a pair displaying. | |||
15/02/25 | Little Egret | Bottom Lane GP (W), Theale GPs | 1 | S A Graham |
09:15 | In the sheep paddocks. | |||
10/02/25 | Herring Gull | Reading | 22 | S A Graham |
07:45 | Victorian Street - Approx. swarming around rubbish bags opposite ITSU - majority adults with a taste for stale baguettes. | |||
08/02/25 | Oystercatcher | Hosehill Lake, Theale GPs | 2 | S A Graham |
09:30 | ||||
08/02/25 | Water Rail | Hosehill Lake, Theale GPs | 1 | S A Graham |
09:30 | In reed between the two platforms. | |||
02/02/25 | Chaffinch | Wigmoreash Pond, Inkpen Hill | 9 | S A Graham |
08:30 | Approx. | |||
02/02/25 | Skylark | Combe Gibbet | 3 | S A Graham |
08:30 | In song. | |||
02/02/25 | Meadow Pipit | Combe Gibbet | 5 | S A Graham |
08:30 | Approx. |
Recent photos
Photos 1 - 6 of 6 | First | < Previous | Next > | Last