Emmer Green Pond
Grid Reference: SU7276
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
24/01/25 | Black-headed Gull | Emmer Green Pond | 9 | R C Watts |
12:10 | ||||
24/01/25 | Blackbird | Emmer Green Pond | 1 | R C Watts |
12:10 | ||||
24/01/25 | Song Thrush | Emmer Green Pond | 2 | R C Watts |
12:10 | On our walk round Marshlands Square. | |||
24/01/25 | Mallard | Emmer Green Pond | 20 | R C Watts |
12:10 | Plus. | |||
24/01/25 | Egyptian Goose | Emmer Green Pond | 2 | R C Watts |
12:10 | ||||
24/01/25 | Greylag Goose | Emmer Green Pond | 2 | R C Watts |
12:10 | ||||
24/01/25 | Mandarin Duck | Emmer Green Pond | 18 | R C Watts |
12:10 | ||||
16/01/25 | Mandarin Duck | Emmer Green Pond | 35 | M F Walford |
12:35 | 24m+11f. | |||
06/01/25 | Greylag Goose | Emmer Green Pond | 2 | R C Watts |
15:30 | ||||
06/01/25 | Mandarin Duck | Emmer Green Pond | 11 | R C Watts |
15:30 |