Thatcham Marsh
Grid Reference: SU5066
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
28/01/25 | Goosander | Nature Discovery Centre, Thatcham Marsh | 2 | G Stewart |
15:30 | Male & Female seen. | |||
24/01/25 | Goosander | Nature Discovery Centre, Thatcham Marsh | 2 | A James |
14:15 | m & f. | |||
16/01/25 | Siskin | Thatcham Marsh | 60 | M J Dear |
09:32 | ||||
16/01/25 | Marsh Tit | Thatcham Marsh | 1 | M J Dear |
09:32 | ||||
13/01/25 | Goosander | Thatcham Marsh | 2 | M J Dear |
11:06 | ||||
04/01/25 | Water Rail | Thatcham Marsh | 1 | R Keel |
11:50 |