House Martin
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
16/05/25 | House Martin | Searles Farm Lane GP, Burghfield GPs | 50 | J E Andrews |
09:50 | Please only view from the public footpath. | |||
14/05/25 | House Martin | Caversham | 3 | R C Watts |
11:42 | Hemdean Road area. SU713750. | |||
12/05/25 | House Martin | White Waltham Airfield | 6 | D Cleal |
11:05 | ||||
06/05/25 | House Martin | Odney Club, Cookham | 6 | S M Meads |
13:30 | ||||
05/05/25 | House Martin | Reading | 4 | S A Graham |
18:45 | Norcot junction: min visiting at least 3 points under eves of shop front. | |||
05/05/25 | House Martin | Ascot Heath | 6 | I R Oldcorn |
15:00 | May have been as many as a dozen. Feeding with swallows above and on the old round Reservoir. SU922697. | |||
05/05/25 | House Martin | Searles Farm Lane GP, Burghfield GPs | 10 | D Andrews |
10:09 | Please only view from the public footpath. | |||
05/05/25 | House Martin | Lower Farm GP | 300 | N Cleere |
09:35 | at least this number feeding low over the water and resting in small willows. Fewer Sand Martin, Swallow and Swift than yesterday. | |||
04/05/25 | House Martin | Streatley | 200 | N J Bucknell |
guestimate! - 95 in groups of between 5 and 55 north over the Thames between 15-15 and 16-00, and about 100 in a mixed hirundine and Swift flock over Thames near Runsfold Hole at about 15-45, with (in each case) rather fewer Swallows. | ||||
03/05/25 | House Martin | Streatley | 60 | N J Bucknell |
at least this number over Thames north of village (possibly more as they could be heard aloft but not always seen), apparently mostly moving north. |