Lea Farm Lake
Grid Reference: SU782735
Recent sightings at Lea Farm Lake
Date | Species | Site | Count | Observer |
---|---|---|---|---|
11/06/22 | CRANE | Lea Farm Lake | 1 | J E Warren |
One flew over heading North. Seen in superb visability at about 50 Metres with 8X40 binoculars for about 30 Seconds. Large bird with long straight neck, wings grey with black primary tips which extended back along hind wing, large pointed beak. SU783734. | ||||
11/06/22 | Oystercatcher | Lea Farm Lake | 2 | J E Warren |
SU782733. | ||||
01/06/22 | Cuckoo | Lea Farm Lake | 1 | R Reedman |
12:00 | m. Flew across back of Lake and was calling from Lavell's. SU783737. | |||
23/05/22 | Oystercatcher | Lea Farm Lake | 2 | F J Cottington |
14:00 | Sw corner as usual. | |||
23/05/22 | Swallow | Lea Farm Lake | 2 | F J Cottington |
14:00 | May have been migrants. | |||
23/05/22 | Swift | Lea Farm Lake | 8 | F J Cottington |
14:00 | Up high, probably more. | |||
23/05/22 | Common Tern | Lea Farm Lake | 29 | F J Cottington |
14:00 | 14 birds sitting, 13 on island, 1 inspecting newly deployed raft. | |||
22/05/22 | Cuckoo | Lea Farm Lake | 2 | F J Cottington |
11:00 | Vocal. | |||
22/05/22 | Common Tern | Lea Farm Lake | 35 | F J Cottington |
11:00 | Good numbers now, double figures settling into nesting, with raft being deployed the chances of great success are high. | |||
21/05/22 | Lapwing | Lea Farm Lake | 5 | F J Cottington |
09:15 |