Lea Farm Lake
Grid Reference: SU782735
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
15/02/25 | Goosander | Lea Farm Lake | 1 | F J Cottington |
08:15 | m. Flew North over lake. | |||
15/02/25 | Stonechat | Lea Farm Lake | 2 | F J Cottington |
08:40 | Long grass and fence on East boundary. | |||
15/02/25 | Peregrine | Lea Farm Lake | 2 | F J Cottington |
08:40 | Female flew South across middle of lake, a male then flew South 08:51 along the East shore. | |||
14/02/25 | Chiffchaff | Lea Farm Lake | 2 | B Crathorne |
13:30 | On the Loddon behind Ron's hide. | |||
20/01/25 | Chiffchaff | Lea Farm Lake | 2 | B Crathorne |
14:00 | Along Loddon near Ron's Hide. | |||
20/01/25 | Lapwing | Lea Farm Lake | 65 | B Crathorne |
14:00 | ||||
12/01/25 | Firecrest | Lea Farm Lake | 1 | B Crathorne |
15:45 | By the path along the Loddon near the green bridge. | |||
12/01/25 | Great White Egret | Lea Farm Lake | 2 | F J Cottington |
10:44 | Together on bank of Loddon, half way between Ron's hide and green bridge. Both off North, one seen flying twice afterwards. | |||
12/01/25 | Goosander | Lea Farm Lake | 2 | F J Cottington |
10:20 | Pair on the Loddon near Ron's hide. | |||
12/01/25 | Common Gull | Lea Farm Lake | 3 | F J Cottington |
10:10 |