Lea Farm Lake
Grid Reference: SU782735
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
08/06/25 | Kingfisher | Lea Farm Lake | 1 | F J Cottington |
06:10 | along Loddon and once over far end of lake. | |||
08/06/25 | House Sparrow | Lea Farm Lake | 1 | F J Cottington |
06:10 | f. Rare here, but 3 sightings along river and here this year. | |||
08/06/25 | Grey Wagtail | Lea Farm Lake | 1 | F J Cottington |
06:20 | juv. | |||
08/06/25 | Pied Wagtail | Lea Farm Lake | 3 | F J Cottington |
06:20 | All juv. | |||
08/06/25 | Cuckoo | Lea Farm Lake | 2 | F J Cottington |
06:20 | Flew low towards Lodge Wood. | |||
08/06/25 | Mute Swan | Lea Farm Lake | 8 | F J Cottington |
05:50 | Pair plus 6 cygnets. | |||
08/06/25 | Oystercatcher | Lea Farm Lake | 1 | F J Cottington |
05:50 | ||||
08/06/25 | Gadwall | Lea Farm Lake | 10 | F J Cottington |
05:50 | ||||
08/06/25 | Lapwing | Lea Farm Lake | 17 | F J Cottington |
05:50 | Plus a bird apparently sitting in the SW corner - Very rare breeding attempt. | |||
30/05/25 | Oystercatcher | Lea Farm Lake | 1 | D N T Rimes |
08:00 |