North Town, Maidenhead
Grid Reference: SU8882
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
11/01/25 | Song Thrush | North Town, Maidenhead | 1 | N Bell |
09:32 | ||||
11/01/25 | Chaffinch | North Town, Maidenhead | 2 | N Bell |
09:24 | one male, one fem. | |||
11/01/25 | Ring-necked Parakeet | North Town, Maidenhead | 3 | N Bell |
09:21 | In flight. | |||
09/01/25 | Ring-necked Parakeet | North Town, Maidenhead | 4 | B Reeve |
10:43 | ||||
09/01/25 | Greenfinch | North Town, Maidenhead | 6 | B Reeve |
10:43 | ||||
09/01/25 | Reed Bunting | North Town, Maidenhead | 50 | B Reeve |
10:43 | ||||
09/01/25 | Yellowhammer | North Town, Maidenhead | 8 | B Reeve |
10:43 | ||||
09/01/25 | Meadow Pipit | North Town, Maidenhead | 35 | B Reeve |
10:43 | ||||
09/01/25 | Stock Dove | North Town, Maidenhead | 4 | B Reeve |
10:43 | ||||
09/01/25 | Stonechat | North Town, Maidenhead | 6 | B Reeve |
10:43 |