Swallow
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
07/06/25 | Swallow | Great Lea Common | 1 | R C N Price |
11:20 | SU713682. | |||
04/06/25 | Swallow | Ockwells Park, Cox Green | 1 | N Bell |
06:46 | ||||
03/06/25 | Swallow | Ockwells Park, Cox Green | 1 | N Bell |
06:51 | ||||
01/06/25 | Swallow | Great Lea Common | 3 | R C N Price |
09:30 | SU712683. | |||
29/05/25 | Swallow | Pangbourne | 2 | A Taylor |
18:20 | Perched on telephone wires over the road outside our house. First static observation of swallows in 46 years here, and very rarely seen flying over. Four of the resident swifts flying around nearby. | |||
28/05/25 | Swallow | Bray Lake, Bray GPs | 4 | N Bell |
09:09 | Collecting mud at Summerleaze's Bray Quarry, in Monkey Island Lane. | |||
26/05/25 | Swallow | Bray Lake, Bray GPs | 5 | N Bell |
13:35 | Flying low over lake. | |||
26/05/25 | Swallow | Cox Green, Maidenhead | 1 | N Bell |
07:20 | In Thrift Lane. | |||
25/05/25 | Swallow | Cox Green, Maidenhead | 2 | N Bell |
06:50 | Flying low over field. | |||
24/05/25 | Swallow | Shurlock Row | 3 | D Cleal |
01:10 |