Cormorant
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/12/24 | Cormorant | Ockwells Park, Cox Green | 1 | N Bell |
07:56 | Flying along the Cut. | |||
01/12/24 | Cormorant | Reading | 4 | S A Graham |
09:15 | Perched high on the tops of the road lighting along Rose Kiln Rd again. | |||
27/11/24 | Cormorant | Eton Wick | 15 | S A Graham |
11:00 | Approx. | |||
21/11/24 | Cormorant | Heath Lake, Crowthorne | 4 | P J Crowley |
13:30 | ||||
20/11/24 | Cormorant | Cliveden | 1 | N Bell |
09:48 | In flight. | |||
15/11/24 | Cormorant | Emmbrook | 1 | P O'Neill |
14:30 | Copsewood balancing pond. In upper part of Oak tree, regular sighting here. | |||
11/11/24 | Cormorant | Ockwells Park, Cox Green | 1 | N Bell |
09:13 | ||||
10/11/24 | Cormorant | Cliveden | 2 | N Bell |
09:54 | Two individual cormorants flying along the Thames at Cliveden towards Cookham Lock, one at 09.54, and the other at 10.04. | |||
10/11/24 | Cormorant | Kennet Island, Reading | 2 | S A Graham |
09:30 | Perched on the top of the tall lamp post's in the middel of the road - I presume you get a nice view but the Highways Dept might want a word with them :). | |||
09/11/24 | Cormorant | View Island, R. Thames, Caversham | 2 | J J Kearns |
11:04 |