John Andrews
Location: Reading
Email: john.andrews@birdlover.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/09/24 | Greenshank | Lower Farm GP | 1 | J E Andrews |
11:52 | Over calling. | |||
21/09/24 | Yellow-legged Gull | Lower Farm GP | 1 | J E Andrews |
11:52 | ad. | |||
10/09/24 | WHITE-WINGED BLACK TERN | Hosehill Lake, Theale GPs | 1 | J E Andrews |
11:44 | juv. Still present and showing well, artificial Island is preferred perch. | |||
10/09/24 | WHITE-WINGED BLACK TERN | Hosehill Lake, Theale GPs | 1 | J E Andrews |
10:14 | juv. Happily flying around. | |||
10/09/24 | Tufted Duck | Main Pit, Theale GPs | 130 | J E Andrews |
09:27 | ||||
10/09/24 | Chiffchaff | Main Pit, Theale GPs | 1 | J E Andrews |
09:27 | Singing. | |||
10/09/24 | House Martin | Main Pit, Theale GPs | 10 | J E Andrews |
09:27 | Approx with Swallow. | |||
10/09/24 | Little Egret | Main Pit, Theale GPs | 13 | J E Andrews |
09:27 | ||||
10/09/24 | WHITE-WINGED BLACK TERN | Main Pit, Theale GPs | 1 | J E Andrews |
09:27 | No sign so far. | |||
10/09/24 | Swallow | Main Pit, Theale GPs | 150 | J E Andrews |
09:27 |