Peter Gipson
Location: Reading
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
15/07/25 | Tufted Duck | Whiteknights Lake, Reading | 4 | P Gipson |
18:07 | F + 3 chicks in middle of main lake, rather elusive. | |||
18/06/25 | Willow Warbler | Whiteknights Lake, Reading | 1 | P Gipson |
19:20 | My first summer record here for many years. | |||
17/05/25 | Mute Swan | Whiteknights Lake, Reading | 6 | P Gipson |
19:30 | Pr with 4 cygnets, 1-2 days old. | |||
16/05/25 | Great Spotted Woodpecker | Whiteknights Lake, Reading | 1 | P Gipson |
Male feeding young in a hole in an oak by the main lake. | ||||
16/05/25 | Egyptian Goose | Whiteknights Lake, Reading | 4 | P Gipson |
Still 4 well-grown goslings. This evening an uncontrolled dog went straight for them, scaring them into the water. Over the years I have witnessed chicks die as a result of being scared by dogs - the problem is still bad at this site. | ||||
11/05/25 | Gadwall | Whiteknights Lake, Reading | 2 | P Gipson |
18:00 | Pr. | |||
11/05/25 | Herring Gull | Whiteknights Lake, Reading | 2 | P Gipson |
18:00 | ad. | |||
11/05/25 | Canada Goose | Whiteknights Lake, Reading | 7 | P Gipson |
18:00 | Pair with 5 chicks about 3 days old. | |||
11/05/25 | Mandarin Duck | Whiteknights Lake, Reading | 7 | P Gipson |
Female with 6 new chicks on top lake, not my record but photos seen. Two males here yesterday. | ||||
07/05/25 | Canada Goose | South Lake, Woodley | 11 | P Gipson |
Groups of 8, 2 and 1 chicks, per two Uni of Reading students, confirmed in their photos. |