Neil Bucknell
Location: Streatley
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
11/10/24 | Chiffchaff | Streatley | 1 | N J Bucknell |
10:45 | singing at Runsfold Hole. | |||
11/10/24 | Stonechat | Streatley | 1 | N J Bucknell |
10:40 | fem. near Thames at Streatley Farm. | |||
11/10/24 | Kingfisher | Streatley | 2 | N J Bucknell |
on Thames, north of village - one at Cleeve Lock at 10-15 and again at 11-05, one near Runsfold Hole at 10-40. | ||||
11/10/24 | Teal | Streatley | 2 | N J Bucknell |
09:50 | fem. on water east of Streatley STW. | |||
06/10/24 | Stonechat | Streatley | 2 | N J Bucknell |
15:30 | pair. in field just west of Cleeve Lock. | |||
06/10/24 | Kestrel | Streatley | 1 | N J Bucknell |
15:00 | fem. at Streatley Farm. | |||
06/10/24 | Snipe | Streatley | 2 | N J Bucknell |
11:15 | by water east of Streatley STW. | |||
05/10/24 | Stonechat | Streatley | 2 | N J Bucknell |
male. at Streatley Farm, at 15-20 and 15-45. | ||||
04/10/24 | House Martin | Streatley | 9 | N J Bucknell |
16:30 | east over Cleeve Court. | |||
04/10/24 | Swallow | Streatley | 25 | N J Bucknell |
4 south near Swan Hotel at 15-25; 21 east over Cleeve Court between 16-25 and 16-35. |