Jubilee River
Grid Reference: SU9379
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/10/24 | Little Grebe | Dorney Wetlands, Jubilee River | 2 | B Crathorne |
09:45 | ||||
06/10/24 | Lapwing | Dorney Wetlands, Jubilee River | 30 | B Crathorne |
09:45 | ||||
06/10/24 | Cetti's Warbler | Dorney Wetlands, Jubilee River | 4 | B Crathorne |
09:45 | ||||
04/10/24 | Black-necked Swan | Dorney Wetlands, Jubilee River | 1 | B D Clews |
12:05 | photographed by Tony Gale today. | |||
25/09/24 | Pink-footed Goose | Dorney Wetlands, Jubilee River | D Cleal | |
15:03 | I I earlier posted about a large flock of Geese, later I'd from photos as Pinkfeet. However another observer was a mile closer than me and saw thar they weren't Geese but Cormorants. Still a sizable flock for these parts. Apologies for the mis ID. | |||
09/09/24 | Cetti's Warbler | Dorney Wetlands, Jubilee River | 2 | B Crathorne |
10:00 | ||||
09/09/24 | Willow Warbler | Dorney Wetlands, Jubilee River | 1 | B Crathorne |
10:00 | ||||
09/09/24 | Chiffchaff | Dorney Wetlands, Jubilee River | 3 | B Crathorne |
10:00 | ||||
09/09/24 | Swallow | Dorney Wetlands, Jubilee River | 10 | B Crathorne |
10:00 | ||||
09/09/24 | House Martin | Dorney Wetlands, Jubilee River | 15 | B Crathorne |
10:00 |