Marsh Tit
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
12/02/25 | Marsh Tit | Main Pit, Theale GPs | 2 | P Driver |
10:48 | Along Kennet towpath, towards motorway. SU658708. | |||
09/02/25 | Marsh Tit | Upper Bucklebury | 1 | B Lyle |
14:45 | ||||
03/02/25 | Marsh Tit | Bottom Lane Floods, Theale GPs | 2 | I G Young |
16:55 | Flying over lane and back between bushes and trees. A little to the east of the footpath which heads toward Sulhamstead swing bridge. | |||
01/02/25 | Marsh Tit | Bucklebury Common | 1 | B Lyle |
10:41 | upper common survey. | |||
01/02/25 | Marsh Tit | Hosehill Lake, Theale GPs | 1 | C McEwan |
09:15 | At the feeding station and there on and off most of the morning. Also heard on Butterfly Bank/No Ash Hill areas. SU6469. | |||
28/01/25 | Marsh Tit | Hosehill Lake, Theale GPs | 1 | A B Tomczynski |
13:47 | ||||
25/01/25 | Marsh Tit | Hosehill Lake, Theale GPs | 1 | R Dawson |
10:58 | On feeders. | |||
25/01/25 | Marsh Tit | Main Pit, Theale GPs | 1 | A B Merrick |
09:00 | Near F&H gate. | |||
21/01/25 | Marsh Tit | Hosehill Lake, Theale GPs | 1 | C McEwan |
11:29 | At the feeding station. SU6469. | |||
16/01/25 | Marsh Tit | Thatcham Marsh | 1 | M J Dear |
09:32 |