Oystercatcher
Recent sightings of Oystercatcher
Date | Species | Site | Count | Observer |
---|---|---|---|---|
23/06/22 | Oystercatcher | Green Park | 5 | S Lynch |
16:00 | 3 ad 2 juv. Family of 4 and a single ad in different area. | |||
22/06/22 | Oystercatcher | Green Park | 4 | S Robertson |
13:54 | Flew in calling. | |||
20/06/22 | Oystercatcher | Moor Green Lakes | 2 | R F Milligan |
09:30 | Ad and juv, Plover Island, CLN. | |||
16/06/22 | Oystercatcher | Green Park | 5 | S Robertson |
08:11 | ||||
15/06/22 | Oystercatcher | Hosehill Lake, Theale GPs | 5 | S Harman |
15:35 | ||||
14/06/22 | Oystercatcher | Searles Farm Lane GP, Burghfield GPs | 5 | J E Andrews |
10:12 | Please only view from the public footpath. | |||
13/06/22 | Oystercatcher | Green Park | 4 | S Robertson |
13:15 | ||||
13/06/22 | Oystercatcher | Green Park | 2 | S Robertson |
11:19 | Flying in. | |||
13/06/22 | Oystercatcher | Moor Green Lakes | 4 | R F Milligan |
10:10 | 2ads, 2juvs, Plover Island, CLN. | |||
11/06/22 | Oystercatcher | Lea Farm Lake | 2 | J E Warren |
SU782733. |