Goldcrest
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
27/05/25 | Goldcrest | Cookham Dean | 1 | B D Clews |
06:48 | Pigeon House Wood. | |||
22/05/25 | Goldcrest | Thatcham Marsh | 7 | R Keel |
10:15 | ||||
10/05/25 | Goldcrest | Bucklebury Common | 1 | B Lyle |
11:18 | ||||
10/05/25 | Goldcrest | Wildmoor Heath Nature Reserve | 1 | B Crathorne |
07:30 | ||||
03/05/25 | Goldcrest | Basildon Park | 2 | W Holden |
14:20 | 2 goldcrests high in the pine trees near to the where the main bluebell area is. SU609782. | |||
27/04/25 | Goldcrest | Wokingham | 1 | S Stevenson |
07:10 | Flitting amongst the trees in Cockpit Path car park. SU812684. | |||
24/04/25 | Goldcrest | Lower Earley | 2 | D J Mills |
11:21 | 2 bird disappearing together into thick conifer - unable to see heads to confirm as a "pair". | |||
22/04/25 | Goldcrest | Hosehill Lake, Theale GPs | 1 | K P Duncan |
13:25 | ||||
21/04/25 | Goldcrest | Wigmoreash Pond, Inkpen Hill | 2 | S A Graham |
08:30 | Birdless with little signs of visiable migration . . . again. | |||
16/04/25 | Goldcrest | Maiden Erlegh Lake, Reading | 1 | L Garner-Langham |
12:35 |