Martin Mitchell
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
25/03/25 | Mistle Thrush | Palmer Park, Reading | 2 | M J Mitchell |
07:08 | pair. Chasing off a magpie. | |||
24/03/25 | Redwing | Palmer Park, Reading | 40 | M J Mitchell |
08:45 | ||||
24/03/25 | Great Crested Grebe | Thames Valley Business Park | 3 | M J Mitchell |
08:26 | Thames. | |||
24/03/25 | Kingfisher | Thames Valley Business Park | 2 | M J Mitchell |
08:15 | Thames. | |||
24/03/25 | Blackcap | Thames Valley Business Park | 1 | M J Mitchell |
07:27 | m. | |||
23/03/25 | Snipe | New workings, Moor Green Lakes | 1 | M J Mitchell |
12:25 | Far side of Finch pond. Please only view from the public footpath. | |||
23/03/25 | Stonechat | Fleethill Farm | 2 | M J Mitchell |
11:34 | 1m, 1f. Private site, view only from footpath. | |||
22/03/25 | Treecreeper | Sonning | 1 | M J Mitchell |
09:48 | Singing from riverside willow. . SU764768. | |||
21/03/25 | Coal Tit | Reading | 2 | M J Mitchell |
13:00 | Old Cemetery. SU734731. | |||
20/03/25 | Oystercatcher | Thames Valley Business Park | 1 | M J Mitchell |
07:14 | Flying upstream. |
Recent photos
Photos 1 - 3 of 3 | First | < Previous | Next > | Last