Andrew Taylor
Location: Pangbourne
Email: taylorsorangevillas@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
18/03/25 | Reed Bunting | Saltney Mead | 2 | A Taylor |
17:20 | 1m, 1f. At south end of ditch. | |||
18/03/25 | Stonechat | Saltney Mead | 2 | A Taylor |
17:20 | 1m, 1f. Along ditch. | |||
18/03/25 | Snipe | Saltney Mead | 1 | A Taylor |
17:20 | ||||
18/03/25 | Lapwing | Pangbourne Railway Field | 4 | A Taylor |
17:00 | ||||
17/03/25 | Little Egret | Pangbourne | 1 | A Taylor |
12:00 | In flooded area between R. Pang and Tidmarsh Road, south of Thames Water site. | |||
14/03/25 | Skylark | Saltney Mead | 2 | A Taylor |
09:10 | Singing over fields on both sides of Sul brook adjacent to Saltney Mead. | |||
14/03/25 | Reed Bunting | Saltney Mead | 2 | A Taylor |
09:10 | m. Along ditch. First record this year in this regular location. | |||
14/03/25 | Snipe | Saltney Mead | 1 | A Taylor |
09:10 | Flushed along ditch. | |||
14/03/25 | Cormorant | Pangbourne STW | 9 | A Taylor |
09:00 | In tall trees by Sul brook just north of STW. Appears to have become a regular roost this winter. Also 1 Grey Heron, another regular feature. | |||
14/03/25 | Chiffchaff | Pangbourne STW | 3 | A Taylor |
09:00 | 2 calling, 1 singing in vicinity of STW. |
Recent photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last