Andrew Taylor
Location: Pangbourne
Email: taylorsorangevillas@gmail.com
Recent sightings reported by Andrew Taylor
Date | Species | Site | Count | Observer |
---|---|---|---|---|
07/08/22 | Marsh Tit | Pangbourne | 1 | A Taylor |
16:30 | Visiting garden feeders. First August record here since 2003! Regular in most winters. | |||
04/08/22 | Mistle Thrush | Purley on Thames, Reading | 6 | A Taylor |
19:00 | Presumed family group, in large field west of Sulham Wood between Purley Hall and Sulham Lane. | |||
24/07/22 | House Martin | Pangbourne | 6 | A Taylor |
15:00 | min. 6 birds seen or heard around police station. Evidence (fresh droppings underneath) of occupation of at least 6 nests. | |||
24/07/22 | House Martin | Streatley | 6 | A Taylor |
12:00 | min. Flying around houses at eastern end of Rectory Road. | |||
21/07/22 | Yellowhammer | Saltney Mead, Purley | 2 | A Taylor |
14:00 | Singing in trees close to footpath on Purley side of Sul brook opposite Saltney Mead. | |||
21/07/22 | Reed Bunting | Thames Meadows, Purley | 2 | A Taylor |
13:00 | m. In bushes (one singing) along river bank opposite Hardwick. | |||
21/07/22 | Ruddy Shelduck | Pangbourne | 1 | A Taylor |
16:30 | On side weir of Thames in close company with an Egyptian Goose. Plumage most closely resembles juvenile in Collins, no neck ring and overall pale face without any white 'mask' markings. | |||
11/07/22 | Swift | Pangbourne | 20 | A Taylor |
21:00 | min. Flying around over south side of village. Highest count so far this year. | |||
11/07/22 | Sedge Warbler | Saltney Mead, Purley | 2 | A Taylor |
09:30 | m. Subdued and intermittent song from both the Pangbourne and Purley sides of the Sul brook. | |||
11/07/22 | Whitethroat | Saltney Mead, Purley | 1 | A Taylor |
09:30 | m. Singing from bushes on the Purley side of the Sul brook. |
Recent photos by Andrew Taylor
Photos 1 - 1 of 1 | First | < Previous | Next > | Last