Robert Davies
Location: Thatcham
Website: tricolombia.blogspot.co.uk
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/02/25 | Woodpigeon | Midgham | 1 | R C W Davies |
11:18 | Leucistic individual. Very piebald appearance. | |||
09/02/25 | Mistle Thrush | Oxlease Lake, Woolhampton GPs | 1 | R C W Davies |
11:16 | Singing. | |||
17/01/25 | Firecrest | Basildon Park | 3 | R C W Davies |
12:43 | At S end of valley. | |||
10/01/25 | Treecreeper | Thatcham | 1 | R C W Davies |
14:44 | Garden first. | |||
10/01/25 | Bullfinch | Thatcham | 1 | R C W Davies |
14:44 | Garden first. | |||
05/01/25 | Snipe | Midgham | 3 | R C W Davies |
15:08 | ||||
05/01/25 | Marsh Tit | Midgham | 2 | R C W Davies |
15:08 | ||||
05/01/25 | Bullfinch | Midgham | 1 | R C W Davies |
15:08 | ||||
05/01/25 | Little Egret | Midgham | 3 | R C W Davies |
15:08 | ||||
03/01/25 | Marsh Tit | Upper Bucklebury | 1 | R C W Davies |
12:48 |