Green Park
Grid Reference: SU7070
Recent sightings at Green Park
Date | Species | Site | Count | Observer |
---|---|---|---|---|
29/06/22 | Linnet | Green Park | 8 | S Robertson |
08:18 | ||||
27/06/22 | Oystercatcher | Green Park | 5 | S Robertson |
13:59 | ||||
27/06/22 | Cuckoo | Green Park | 1 | S Robertson |
13:58 | ||||
26/06/22 | Sedge Warbler | Green Park | 2 | S Lynch |
18:30 | Heard only. | |||
26/06/22 | Reed Warbler | Green Park | 1 | S Lynch |
18:30 | ||||
26/06/22 | Great Crested Grebe | Green Park | 2 | S Lynch |
18:30 | Nest building south end. | |||
26/06/22 | Oystercatcher | Green Park | 5 | S Lynch |
18:30 | All together in sw corner. | |||
23/06/22 | Sedge Warbler | Green Park | 1 | S Lynch |
16:00 | ||||
23/06/22 | Green Woodpecker | Green Park | 1 | S Lynch |
16:00 | m. | |||
23/06/22 | Grey Heron | Green Park | 1 | S Lynch |
16:00 |