2021 | Lower Farm GP, 13th November. * |
2021 | Several Down, 9th October. * |
2021 | Lower Farm GP, 28th September. * |
2021 | Lower Farm GP, 17th-19th September. * |
2021 | Lower Farm GP, 2, 22nd August. * |
2020 | Theale GPs, second-winter, 30th November. * |
2020 | Theale GPs, first-winter, 27th November. * |
2020 | Lower Farm GP, 12th-17th November. * |
2020 | Lower Farm GP, 5CY, 3rd November. * |
2020 | Lower Farm GP, 30th October. * |
2020 | Lower Farm GP, 6th September. * |
2020 | Queen Mother Reservoir, 15th August. * |
2019 | Queen Mother Reservoir, adult, 28th December. * |
2019 | Queen Mother Reservoir, third-winter and first-winter, 20th November, third-winter same as 10 Nov. * |
2019 | Queen Mother Reservoir, third-winter, 10th-20th November. * |
2019 | Queen Mother Reservoir, advanced first-winter, 27th October. * |
2019 | Queen Mother Reservoir, first-winter, 9th-12th October, presumed same as 25 Jul. * |
2019 | Queen Mother Reservoir, juvenile/first-winter and first-winter, 5th October. * |
2019 | Summerleaze GP, first-winter, 4th October. * |
2019 | Queen Mother Reservoir, first-summer, 25th July. * |
2019 | Queen Mother Reservoir, first-winter and second-winter, 15th April, first-winter same as Apr. * |
2019 | Queen Mother Reservoir, second-winter, 12th-23rd April. * |
2019 | Queen Mother Reservoir, first-winters, 8th April, one same as Apr. * |
2019 | Queen Mother Reservoir, first-winter, 3rd-7th April, possibly same as 20 March. * |
2019 | Queen Mother Reservoir, first-winter, 20th March, possibly same as Feb. * |
2019 | Queen Mother Reservoir, first-winter, 5th March, probably same as 2nd Jan. * |
2019 | Lower Farm GP, 2, 13th-17th February. * |
2019 | Lower Farm GP, first-winter, 12th-22nd February, also 22nd February. * |
2019 | Queen Mother Reservoir, first-winter and second-winter, 1st February, first-winter different from Jan. * |
2019 | Queen Mother Reservoir, first-winter, 2nd January. * |
2019 | Theale GPs, 1st January. * |
2018 | Lower Farm GP, second-winter, 21st December. * |
2018 | Queen Mother Reservoir, 1st December. * |
2018 | Queen Mother Reservoir, second-winter, 6th November. * |
2018 | Queen Mother Reservoir, 31st October. * |
2018 | Queen Mother Reservoir, 2, 28th October. * |
2018 | Queen Mother Reservoir, 2, 18th October. * |
2018 | Queen Mother Reservoir, 2, 9th October. * |
2018 | Queen Mother Reservoir, 7th October. * |
2018 | Queen Mother Reservoir, 29th September. * |
2018 | Queen Mother Reservoir, 17th September. * |
2018 | Queen Mother Reservoir, 7th July. * |
2018 | Lower Farm GP, two, 20th June. * |
2018 | Queen Mother Reservoir, 3rd June. * |
2018 | Queen Mother Reservoir, 2, 27th May. * |
2018 | Queen Mother Reservoir, 25th May. * |
2018 | Queen Mother Reservoir, 15th March. * |
2018 | Lower Farm GP, first-winter, 3rd March. * |
2018 | Queen Mother Reservoir, 2, 17th February. * |
2018 | Lower Farm GP, 14th February. * |
2018 | Queen Mother Reservoir, 2, 8th February. * |
2018 | Queen Mother Reservoir, 4th February. * |
2018 | Lower Farm GP, adult, 1st-3rd February. * |
2018 | Lower Farm GP, second-winter, 28th January, also February 12th. * |
2018 | Lower Farm GP, first-winter, 22nd January, also January 29th and February 9th & 20th. * |
2018 | Queen Mother Reservoir, 11th January. * |
2018 | Horton GPs, 7th January. * |
2017 | Queen Mother Reservoir, first-winter, 26th December. * |
2017 | Queen Mother Reservoir, first-winter, 16th-23rd December. * |
2017 | Queen Mother Reservoir, adult female, 2nd December. * |
2017 | Queen Mother Reservoir, first-winter, 12th November. * |
2017 | Lower Farm GP, first-winter, 9th October. * |
2017 | Theale GPs, first-winter, 29th August. * |
2017 | Queen Mother Reservoir, adult, 27th July. * |
2017 | Lower Farm GP, third-winter, 9th March. * |
2017 | Queen Mother Reservoir, first-winter, 18th February to 7th March. * |
2017 | Lower Farm GP, 16th February, two third-winter. * |
2017 | Queen Mother Reservoir, adult, 29th January. * |
2017 | Theale GPs, third-winter, 24th January. * |
2017 | Queen Mother Reservoir, first-winter, 4th January to 24th April. * |
2017 | Lea Farm Lake, adult, 1st January. * |
2016 | Lower Farm GP, first-winter, 27th December. * |
2016 | Queen Mother Reservoir, first-winter, 26th December. |
2016 | Queen Mother Reservoir, adult, 19th December. |
2016 | Queen Mother Reservoir, first-winter, 18th December. |
2016 | Queen Mother Reservoir, second-winter, 24th November. |
2016 | Lower Farm GP, first-winter, 16th November. * |
2016 | Queen Mother Reservoir, adult, 8th November. |
2016 | Queen Mother Reservoir, first-winter, 6th-27th November, also 27th November. |
2016 | Queen Mother Reservoir, first-winter, 24th September. |
2016 | Queen Mother Reservoir, first-winter, 12th-16th September. |
2016 | Lower Farm GP, second-winter, 28th August. |
2016 | Queen Mother Reservoir, juvenile, 27th-29th August. |
2016 | Queen Mother Reservoir, first-winter, 11th March to 1st April. |
2016 | Lower Farm GP, second-winter, 23rd-27th January. * |
2016 | Queen Mother Reservoir, first-winter, 21st January to 1st April. |
2016 | Knowl Hill, second-winter, 12th-14th January, also 25 January. |
2016 | Queen Mother Reservoir, second-winter, 8th January, also 18th March. |
2016 | Lower Farm GP, first-winter, 5th-7th January. |
2015 | Theale GPs, third-winter, 18th November. |
2015 | Queen Mother Reservoir, first-winter, 6th October, also 16 October. |
2015 | Queen Mother Reservoir, first-summer, 7th June. |
2015 | Queen Mother Reservoir, first-winter, 19th March, also 4 April. |
2015 | Queen Mother Reservoir, first-winter, 8th March, also 17th March. |
2015 | Queen Mother Reservoir, first-winter, 14th February. |
2015 | Knowl Hill, first-winter, 9th-10th February. |
2015 | Queen Mother Reservoir, second-winter, 20th January. |
2015 | Queen Mother Reservoir, first-winter, 3rd January, one 3rd, two 26th and one 31st January, 3rd Febuary, 8th February. |
2014 | Theale GPs, adult, 29th December, also 31st December. |
2014 | Queen Mother Reservoir, adult, 28th-31st December. |
2014 | Queen Mother Reservoir, third-winter, 4th December. |
2014 | Waltham St Lawrence, third-winter, 1st December. |
2014 | Queen Mother Reservoir, first-winter, 23rd November. |
2014 | Queen Mother Reservoir, first-winter, 15th-16th November. |
2014 | Queen Mother Reservoir, first-winter, 9th November. |
2014 | Theale GPs, adult, 17th October. |
2014 | Queen Mother Reservoir, juvenile, 20th-28th September. |
2014 | Queen Mother Reservoir, juvenile, 30th August. |
2014 | Queen Mother Reservoir, juvenile, 18th-29th August. |
2014 | Queen Mother Reservoir, first-summer, 1st June. |
2014 | Bucklebury, first-winter, 5th March. |
2014 | Borough Marsh, first-winter, 2nd March. |
2014 | Queen Mother Reservoir, first-winter, 19th-20th January. |
2014 | Cookham, second-winter, 16th January. |
2013 | Queen Mother Reservoir, first-winter, 22nd December. |
2013 | Queen Mother Reservoir, adult, 25th November. |
2013 | Theale GPs, adult, 23rd November. |
2013 | Queen Mother Reservoir, second-winter, 16th November. |
2013 | Queen Mother Reservoir, first-summer, 16th-18th July. |
2013 | Queen Mother Reservoir, third-winter, 25th March, also 4th April. |
2013 | Queen Mother Reservoir, adult, 1st March. |
2013 | Theale GPs, adult, 26th February. |
2013 | Charvil, first-winter, 5th January. |
2013 | Cock Marsh, first-winter, 2nd January. |
2004 | Lea Farm Lake, adult, 6th December. |
2004 | Queen Mother Reservoir, two first-winter, one second-winter, two adult, 27th November, adult and first-winter on 5th December; adult on 10th December. |
2004 | Burghfield GPs, fourth-winter, 26th November, same as Lea Farm GP. |
2004 | Lea Farm Lake, first-winter, 24th November, also, 27th November. |
2004 | Queen Mother Reservoir, adult and two first-winter, 23rd November, first-winter on 24th November; adult and first winter on 25th November. |
2004 | Pingewood GPs, adult and first-winter, 21st-23rd November. |
2004 | Lea Farm Lake, fourth-winter, 16th November. |
2004 | Queen Mother Reservoir, first-winter, 3rd-4th November, also, 20th November. |
2004 | Queen Mother Reservoir, two first-winter, 15th October. |
2004 | Queen Mother Reservoir, juvenile, 8th October. |
2004 | Burghfield GPs, adult, 2nd-3rd March, also, 5th March. |
2004 | Green Park, adult, 10th-11th February. |
2004 | Burghfield GPs, first-winter, 10th February. |
2004 | Burghfield GPs, adult, 17th-23rd January. |
2004 | Dinton Pastures CP, first-winter, 15th-17th January. |
2004 | Wraysbury GPs, adult, 4th January. |
2003 | Queen Mother Reservoir, first-winter, 31st December to 4th January 2004. |
2003 | Lea Farm Lake, 15th December. |
2003 | Twyford GPs, adult, 5th December. |
2003 | Queen Mother Reservoir, adult, 2nd-3rd December. |
2003 | Pingewood GPs, first-winter, 25th November. |
2003 | Queen Mother Reservoir, first-winter, 24th November, also, 1st December. |
2003 | Queen Mother Reservoir, second-winter, 28th October. |
2003 | Smallmead Farm GP, first-summer, 14th April. |
2003 | Queen Mother Reservoir, first-summer, 4th April, also, 17th April. |
2003 | Queen Mother Reservoir, first-winter, 5th March, also, 31st March
. |
2003 | Reading, first-winter, 7th-10th February. |
2002 | Horton, adult, 4th December, also, 25th December and 3rd January 2003 at QMR and 14th January 2003 at Wraysbury
. |
2002 | Queen Mother Reservoir, juvenile, 10th October. |
2002 | Queen Mother Reservoir, sub-adult, 29th August. |
2002 | Pingewood GPs, first-winter, 8th January. |
2001 | Smallmead Farm GP, adult, 31st December. |
2001 | Hurst Landfill, adult, 8th March. |
2001 | Village Pit, adult, 4th March. |
2001 | Burghfield GPs, adult, 19th January. |
2000 | Queen Mother Reservoir, third-winter, 30th December. |
2000 | Smallmead Farm GP, adult, 29th December. |